Matches
| Match | Date - Time | Venue | Results | ||||
| 1 | 28/10 19:00 | Auckland | New Zealand | 0:1 (0:0) | Canada | ||
| 2 | 29/10 12:00 | Auckland | Denmark | 1:1 (0:1) | Colombia | ||
| 9 | 01/11 13:00 | Auckland | Colombia | 1:1 (1:1) | Canada | ||
| 10 | 01/11 16:00 | Auckland | New Zealand | 1:2 (1:1) | Denmark | ||
| 19 | 04/11 19:00 | Hamilton | Canada | 0:0 | Denmark | ||
| 20 | 04/11 19:00 | Wellington | Colombia | 1:3 (0:1) | New Zealand |
| Match | Date - Time | Venue | Results | ||||
| 3 | 29/10 12:00 | Christchurch | Costa Rica | 0:5 (0:3) | Germany | ||
| 4 | 29/10 15:00 | Christchurch | Korea DPR | 1:1 (0:0) | Ghana | ||
| 11 | 01/11 13:00 | Christchurch | Ghana | 2:3 (0:2) | Germany | ||
| 12 | 01/11 16:00 | Christchurch | Costa Rica | 1:2 (1:1) | Korea DPR | ||
| 17 | 04/11 16:00 | Hamilton | Germany | 1:1 (1:0) | Korea DPR | ||
| 18 | 04/11 16:00 | Wellington | Ghana | 1:0 (1:0) | Costa Rica |
| Match | Date - Time | Venue | Results | ||||
| 5 | 30/10 12:00 | Hamilton | Japan | 3:2 (1:1) | USA | ||
| 6 | 30/10 15:00 | Hamilton | France | 6:2 (3:1) | Paraguay | ||
| 13 | 02/11 13:00 | Hamilton | Paraguay | 1:3 (1:0) | USA | ||
| 14 | 02/11 16:00 | Hamilton | Japan | 7:1 (6:1) | France | ||
| 21 | 05/11 16:00 | Christchurch | Paraguay | 2:7 (1:3) | Japan | ||
| 22 | 05/11 16:00 | Auckland | USA | 1:1 (0:0) | France |
| Match | Date - Time | Venue | Results | ||||
| 7 | 30/10 12:00 | Wellington | Brazil | 0:3 (0:0) | England | ||
| 8 | 30/10 15:00 | Wellington | Korea Republic | 1:2 (0:1) | Nigeria | ||
| 15 | 02/11 13:00 | Wellington | Nigeria | 0:1 (0:0) | England | ||
| 16 | 02/11 16:00 | Wellington | Brazil | 1:2 (0:0) | Korea Republic | ||
| 23 | 05/11 19:00 | Christchurch | Nigeria | 2:2 (1:1) | Brazil | ||
| 24 | 05/11 19:00 | Auckland | England | 0:3 (0:2) | Korea Republic |

