| | The final whistle sounds. |
| 90' +3 3 |
(0 - 3)
CRISTIANE (Brazil) successfully converts the penalty! |
| 90' +3 1 | BRUNA (Equatorial Guinea) is yellow carded. |
| 90' +3 11 | Equatorial Guinea concede a free-kick following a challenge on a player from Brazil. |
| 90' +2 11 | A player from Equatorial Guinea commits a foul. |
| 90' +1 10 | Equatorial Guinea swing in the corner. |
| 90' 4 | BEATRIZ (in) comes off the bench to replace FORMIGA (out) (Brazil) |
| 89' 10 | Brazil take the corner kick. |
| 89' 7 | Brazil strike their free-kick wide. |
| 88' 11 | Equatorial Guinea are penalised after committing a foul. |
| 87' 7 | Equatorial Guinea tries a shot on goal, but it is off-target. |
| 86' 4 | ADRIANA (in) comes off the bench to replace DIALA (out) (Equatorial Guinea) |
| 85' 10 | Equatorial Guinea swing in the corner. |
| 84' 11 | Equatorial Guinea concede a free-kick following a challenge on a player from Brazil. |
| 82' 11 | A player from Equatorial Guinea commits a foul. |
| 82' 4 | THAIS G. (in) comes off the bench to replace FABIANA (out) (Brazil) |
| 81' 11 | Brazil are penalised after committing a foul. |
| 80' 11 | Equatorial Guinea concede a free-kick following a challenge on a player from Brazil. |
| 79' 11 | A player from Brazil commits a foul. |
| 78' 7 | Equatorial Guinea strike their free-kick wide. |
| 77' 1 | RENATA C. (Brazil) is booked by the referee. |
| 77' 11 | Brazil are penalised after committing a foul. |
| 75' 32 | The goalkeeper of Equatorial Guinea pulls off a save. |
| 75' 8 | A player from Brazil sees her effort hit the target. |
| 74' 1 | FRANCIELLE (Brazil) is cautioned. |
| 73' 11 | Brazil concede a free-kick following a challenge on a player from Equatorial Guinea. |
| 73' 11 | A player from Equatorial Guinea commits a foul. |
| 72' 10 | Equatorial Guinea take the corner kick. |
| 71' 11 | Equatorial Guinea are penalised after committing a foul. |
| 71' 4 | SINFOROSA (in) comes off the bench to replace ANA CRISTINA (out) (Equatorial Guinea) |
| 70' 4 | FRANCIELLE (in) comes off the bench to replace ROSANA (out) (Brazil) |
| 69' 11 | Brazil concede a free-kick following a challenge on a player from Equatorial Guinea. |
| 67' 10 | Equatorial Guinea swing in the corner. |
| 67' 32 | The goalkeeper of Brazil pulls off a save. |
| 67' 8 | A player from Equatorial Guinea sees her effort hit the target. |
| 67' 11 | A player from Brazil commits a foul. |
| 66' 7 | Brazil tries a shot on goal, but it is off-target. |
| 66' 11 | Equatorial Guinea are penalised after committing a foul. |
| 65' 11 | Brazil concede a free-kick following a challenge on a player from Equatorial Guinea. |
| 63' 7 | Equatorial Guinea tries a shot on goal, but it is off-target. |
| 63' 7 | Brazil tries a shot on goal, but it is off-target. |
| 62' 11 | A player from Equatorial Guinea commits a foul. |
| 60' 1 | DIALA (Equatorial Guinea) is yellow carded. |
| 60' 11 | Equatorial Guinea are penalised after committing a foul. |
| 58' 10 | Brazil take the corner kick. |
| 56' 7 | Equatorial Guinea strike their free-kick wide. |
| 55' 11 | Brazil concede a free-kick following a challenge on a player from Equatorial Guinea. |
| 54' 3 |
(0 - 2)
CRISTIANE (Brazil) scores!! |
| 53' 11 | A player from Equatorial Guinea commits a foul. |
| 52' 9 | Equatorial Guinea are ruled offside. |
| 51' 6 | Equatorial Guinea has a shot blocked. |
| 51' 10 | Equatorial Guinea swing in the corner. |
| 49' 3 |
(0 - 1)
ERIKA (Brazil) scores!! |
| 49' 32 | The goalkeeper of Equatorial Guinea pulls off a save. |
| 49' 8 | A player from Brazil sees her effort hit the target. |
| 48' 9 | A player from Brazil is adjudged to be in an offside position. |
| 47' 10 | Brazil take the corner kick. |
| | The second half kicks off. |
| | The referee brings the first half to an end. |
| 45' +1 11 | Brazil are penalised after committing a foul. |
| 45' 7 | Brazil tries a shot on goal, but it is off-target. |
| 44' 11 | Equatorial Guinea concede a free-kick following a challenge on a player from Brazil. |
| 44' 11 | A player from Equatorial Guinea commits a foul. |
| 42' 6 | Brazil has a shot blocked. |
| 40' 11 | Equatorial Guinea are penalised after committing a foul. |
| 37' 11 | Brazil concede a free-kick following a challenge on a player from Equatorial Guinea. |
| 36' 11 | A player from Equatorial Guinea commits a foul. |
| 33' 10 | Equatorial Guinea swing in the corner. |
| 31' 10 | Brazil take the corner kick. |
| 30' 11 | Brazil are penalised after committing a foul. |
| 27' 7 | Brazil tries a shot on goal, but it is off-target. |
| 27' 10 | Brazil swing in the corner. |
| 26' 10 | Brazil take the corner kick. |
| 23' 11 | Equatorial Guinea concede a free-kick following a challenge on a player from Brazil. |
| 22' 10 | Equatorial Guinea swing in the corner. |
| 21' 11 | A player from Brazil commits a foul. |
| 19' 32 | The goalkeeper of Brazil pulls off a save. |
| 19' 8 | A player from Equatorial Guinea sees her effort hit the target. |
| 19' 11 | Brazil are penalised after committing a foul. |
| 18' 9 | Equatorial Guinea are ruled offside. |
| 17' 7 | Equatorial Guinea tries a shot on goal, but it is off-target. |
| 17' 10 | Equatorial Guinea take the corner kick. |
| 9' 1 | DULCIA (Equatorial Guinea) is booked by the referee. |
| 9' 11 | Equatorial Guinea concede a free-kick following a challenge on a player from Brazil. |
| 8' 6 | Brazil has a shot blocked. |
| 8' 11 | A player from Equatorial Guinea commits a foul. |
| 6' 11 | Brazil are penalised after committing a foul. |
| 5' 32 | The goalkeeper of Equatorial Guinea pulls off a save. |
| 5' 8 | A player from Brazil sees her effort hit the target. |
| 3' 11 | Equatorial Guinea concede a free-kick following a challenge on a player from Brazil. |
| 2' 7 | Brazil strike their free-kick wide. |
| 1' 11 | A player from Equatorial Guinea commits a foul. |
| | The match kicks off. |