| | The final whistle sounds. |
| 90' +2 10 | Japan swing in the corner. |
| 89' 4 | KAMIONOBE (in) comes off the bench to replace MIYAMA (out) (Japan) |
| 89' 7 | Sweden tries a shot on goal, but it is off-target. |
| 87' 10 | Japan take the corner kick. |
| 86' 7 | Japan tries a shot on goal, but it is off-target. |
| 86' 4 | TAKASE (in) comes off the bench to replace OHNO (out) (Japan) |
| 85' 6 | Sweden has a shot blocked. |
| 83' 11 | A player from Japan illegally handles the ball. |
| 82' 7 | Japan tries a shot on goal, but it is off-target. |
| 81' 32 | The goalkeeper of Japan pulls off a save. |
| 81' 8 | A player from Sweden sees her effort hit the target. |
| 75' 4 | GÖRANSSON (in) comes off the bench to replace ÖQVIST (out) (Sweden) |
| 75' 9 | A player from Japan is adjudged to be in an offside position. |
| 75' 6 | Japan has a shot blocked. |
| 75' 11 | A player from Sweden commits a foul. |
| 74' 4 | Y.NAGASATO (in) comes off the bench to replace KAWASUMI (out) (Japan) |
| 72' 10 | Sweden swing in the corner. |
| 70' 1 | SVENSSON (Sweden) is booked by the referee. |
| 70' 11 | Sweden are penalised after committing a foul. |
| 69' 4 | LANDSTRÖM (in) comes off the bench to replace M. HAMMARSTRÖM (out) (Sweden) |
| 66' 9 | Sweden are ruled offside. |
| 65' 4 | JAKOBSSON (in) comes off the bench to replace FORSBERG (out) (Sweden) |
| 64' 3 |
(3 - 1)
KAWASUMI (Japan) scores!! |
| 63' 11 | Sweden concede a free-kick following a challenge on a player from Japan. |
| 60' 3 |
(2 - 1)
SAWA (Japan) scores!! |
| 60' 6 | Japan has a shot blocked. |
| 58' 9 | A player from Japan is adjudged to be in an offside position. |
| 54' 10 | Japan take the corner kick. |
| 51' 10 | Japan swing in the corner. |
| 50' 6 | Japan has a shot blocked. |
| 49' 11 | A player from Sweden commits a foul. |
| 48' 9 | Sweden are ruled offside. |
| 47' 10 | Sweden take the corner kick. |
| 46' 7 | So close! A player from Japan rattles the crossbar. |
| | The second half kicks off. |
| | The referee brings the first half to an end. |
| 45' +2 9 | A player from Sweden is adjudged to be in an offside position. |
| 45' +1 7 | Japan tries a shot on goal, but it is off-target. |
| 45' 10 | Japan swing in the corner. |
| 44' 9 | Sweden are ruled offside. |
| 40' 11 | Japan are penalised after committing a foul. |
| 39' 11 | Sweden concede a free-kick following a challenge on a player from Japan. |
| 37' 10 | Japan take the corner kick. |
| 37' 7 | Japan tries a shot on goal, but it is off-target. |
| 37' 11 | A player from Sweden commits a foul. |
| 34' 10 | Japan swing in the corner. |
| 34' 6 | Japan has a shot blocked. |
| 34' 10 | Japan take the corner kick. |
| 34' 32 | The goalkeeper of Sweden pulls off a save. |
| 34' 8 | Japan hit their free-kick on target. |
| 33' 11 | Sweden are penalised after committing a foul. |
| 29' 9 | A player from Japan is adjudged to be in an offside position. |
| 28' 32 | The goalkeeper of Sweden pulls off a save. |
| 28' 8 | A player from Japan sees her effort hit the target. |
| 26' 9 | Sweden are ruled offside. |
| 25' 11 | Sweden concede a free-kick following a challenge on a player from Japan. |
| 19' 3 |
(1 - 1)
KAWASUMI (Japan) scores!! |
| 10' 3 |
(0 - 1)
ÖQVIST (Sweden) scores!! |
| 9' 9 | A player from Sweden is adjudged to be in an offside position. |
| 3' 9 | Japan are ruled offside. |
| 1' 11 | A player from Sweden commits a foul. |
| | The match kicks off. |