| | The final whistle sounds. |
| 90' +3 11 | Brazil concede a free-kick following a challenge on a player from Uruguay. |
| 90' +3 6 | Uruguay has a shot blocked. |
| 90' +2 11 | A player from Brazil commits a foul. |
| 90' +1 10 | Uruguay swing in the corner. |
| 90' +1 6 | Uruguay has a shot blocked. |
| 90' +1 32 | The goalkeeper of Brazil pulls off a save. |
| 90' +1 8 | A player from Uruguay sees his effort hit the target. |
| 90' +1 10 | Uruguay take the corner kick. |
| 90' +1 6 | Uruguay has a shot blocked. |
| 89' 11 | Brazil are penalised after committing a foul. |
| 87' 5 | HERNÁNDEZ (Uruguay) sees his penalty saved by the goalkeeper. |
| 86' 1 | SOUZA (Brazil) is cautioned. |
| 86' 11 | Brazil concede a free-kick following a challenge on a player from Uruguay. |
| 86' 11 | A player from Brazil commits a foul. |
| 84' 32 | The goalkeeper of Uruguay pulls off a save. |
| 84' 8 | A player from Brazil sees his effort hit the target. |
| 83' 11 | Brazil are penalised after committing a foul. |
| 82' 11 | Uruguay concede a free-kick following a challenge on a player from Brazil. |
| 80' 4 | MAICON (in) comes off the bench to replace ALAN KARDEC (out) (Brazil) |
| 78' 1 | CABRERA (Uruguay) is yellow carded. |
| 77' 11 | A player from Uruguay commits a foul. |
| 77' 1 | URRETAVISCAYA (Uruguay) is booked by the referee. |
| 76' 6 | Uruguay has a shot blocked. |
| 76' 11 | Brazil are penalised after committing a foul. |
| 75' 7 | Uruguay tries a shot on goal, but it is off-target. |
| 72' 11 | Uruguay concede a free-kick following a challenge on a player from Brazil. |
| 71' 7 | Brazil tries a shot on goal, but it is off-target. |
| 70' 10 | Uruguay swing in the corner. |
| 68' 11 | A player from Uruguay commits a foul. |
| 67' 32 | The goalkeeper of Brazil pulls off a save. |
| 67' 8 | A player from Uruguay sees his effort hit the target. |
| 66' 11 | Brazil are penalised after committing a foul. |
| 65' 32 | The goalkeeper of Uruguay pulls off a save. |
| 65' 8 | A player from Brazil sees his effort hit the target. |
| 64' 9 | A player from Brazil is adjudged to be in an offside position. |
| 63' 1 | R. TOLOI (Brazil) is cautioned. |
| 63' 11 | Brazil concede a free-kick following a challenge on a player from Uruguay. |
| 62' 4 | GARCÍA (in) comes off the bench to replace PEREYRA (out) (Uruguay) |
| 62' 4 | BOQUITA (in) comes off the bench to replace P. HENRIQUE (out) (Brazil) |
| 62' 7 | Uruguay tries a shot on goal, but it is off-target. |
| 60' 10 | Uruguay take the corner kick. |
| 59' 7 | Brazil tries a shot on goal, but it is off-target. |
| 56' 7 | Brazil tries a shot on goal, but it is off-target. |
| 56' 32 | The goalkeeper of Brazil pulls off a save. |
| 56' 8 | A player from Uruguay sees his effort hit the target. |
| 55' 11 | A player from Brazil commits a foul. |
| 55' 7 | Brazil tries a shot on goal, but it is off-target. |
| 54' 9 | Brazil are ruled offside. |
| 54' 7 | Uruguay tries a shot on goal, but it is off-target. |
| 53' 11 | Uruguay are penalised after committing a foul. |
| 52' 32 | The goalkeeper of Brazil pulls off a save. |
| 52' 8 | A player from Uruguay sees his effort hit the target. |
| 51' 7 | Uruguay tries a shot on goal, but it is off-target. |
| 51' 11 | Brazil concede a free-kick following a challenge on a player from Uruguay. |
| 50' 11 | A player from Brazil commits a foul. |
| 49' 4 | RENAN (in) comes off the bench to replace MAYLSON (out) (Brazil) |
| 48' 11 | Brazil are penalised after committing a foul. |
| 47' 11 | Uruguay concede a free-kick following a challenge on a player from Brazil. |
| 46' 11 | A player from Uruguay commits a foul. |
| 46' 4 | VIUDEZ (in) comes off the bench to replace CALZADA (out) (Uruguay) |
| | The second half kicks off. |
| | The referee brings the first half to an end. |
| 45' +3 1 | D. RODRÍGUEZ (Uruguay) is yellow carded. |
| 45' +1 32 | The goalkeeper of Brazil pulls off a save. |
| 45' +1 8 | A player from Uruguay sees his effort hit the target. |
| 45' 10 | Uruguay swing in the corner. |
| 43' 11 | Brazil are penalised after committing a foul. |
| 43' 11 | Brazil concede a free-kick following a challenge on a player from Uruguay. |
| 41' 11 | A player from Uruguay commits a foul. |
| 38' 32 | The goalkeeper of Brazil pulls off a save. |
| 38' 8 | A player from Uruguay sees his effort hit the target. |
| 38' 1 | MAYLSON (Brazil) is booked by the referee. |
| 38' 11 | Brazil are penalised after committing a foul. |
| 37' 11 | Uruguay concede a free-kick following a challenge on a player from Brazil. |
| 36' 3 |
(3 - 1)
URRETAVISCAYA (Uruguay) scores!! |
| 36' 32 | The goalkeeper of Brazil pulls off a save. |
| 36' 8 | A player from Uruguay sees his effort hit the target. |
| 33' 11 | A player from Brazil commits a foul. |
| 31' 3 |
(3 - 0)
A. TEIXEIRA (Brazil) scores!! |
| 30' 11 | Brazil are penalised after committing a foul. |
| 29' 1 | PEREYRA (Uruguay) is cautioned. |
| 29' 11 | Uruguay concede a free-kick following a challenge on a player from Brazil. |
| 27' 10 | Brazil take the corner kick. |
| 27' 32 | The goalkeeper of Uruguay pulls off a save. |
| 27' 8 | A player from Brazil sees his effort hit the target. |
| 26' 10 | Uruguay swing in the corner. |
| 25' 10 | Uruguay take the corner kick. |
| 25' 11 | A player from Uruguay commits a foul. |
| 24' 3 |
(2 - 0)
A. TEIXEIRA (Brazil) scores!! |
| 23' 11 | Uruguay are penalised after committing a foul. |
| 22' 1 | COATES (Uruguay) is yellow carded. |
| 22' 3 |
(1 - 0)
ALAN KARDEC (Brazil) scores!! |
| 20' 10 | Brazil swing in the corner. |
| 17' 11 | Brazil concede a free-kick following a challenge on a player from Uruguay. |
| 16' 11 | A player from Uruguay commits a foul. |
| 15' 11 | Uruguay are penalised after committing a foul. |
| 14' 1 | ALAN KARDEC (Brazil) is booked by the referee. |
| 14' 11 | Brazil concede a free-kick following a challenge on a player from Uruguay. |
| 13' 11 | A player from Brazil commits a foul. |
| 12' 32 | The goalkeeper of Brazil pulls off a save. |
| 12' 8 | A player from Uruguay sees his effort hit the target. |
| 9' 7 | Brazil strike their free-kick wide. |
| 8' 11 | Uruguay are penalised after committing a foul. |
| 7' 10 | Brazil take the corner kick. |
| 5' 11 | Uruguay concede a free-kick following a challenge on a player from Brazil. |
| 3' 7 | Brazil tries a shot on goal, but it is off-target. |
| 3' 10 | Brazil swing in the corner. |
| 2' 10 | Brazil take the corner kick. |
| 1' 11 | A player from Brazil commits a foul. |
| | The match kicks off. |