| | The final whistle sounds. |
| 90' +5 7 | Guatemala tries a shot on goal, but it is off-target. |
| 90' +5 11 | Nigeria concede a free-kick following a challenge on a player from Guatemala. |
| 90' +4 11 | A player from Guatemala commits a foul. |
| 90' +4 32 | The goalkeeper of Guatemala pulls off a save. |
| 90' +4 8 | A player from Nigeria sees his effort hit the target. |
| 90' +4 4 | EMMANUEL (in) comes off the bench to replace EGBEDI (out) (Nigeria) |
| 90' +2 4 | TAHIR (in) comes off the bench to replace AZEEZ (out) (Nigeria) |
| 90' +2 11 | Guatemala are penalised after committing a foul. |
| 90' +1 7 | Guatemala tries a shot on goal, but it is off-target. |
| 90' +1 10 | Guatemala swing in the corner. |
| 90' +1 6 | Guatemala has a shot blocked. |
| 90' 6 | Guatemala has a shot blocked. |
| 89' 11 | Guatemala concede a free-kick following a challenge on a player from Nigeria. |
| 88' 10 | Guatemala take the corner kick. |
| 86' 11 | A player from Nigeria commits a foul. |
| 84' 10 | Guatemala swing in the corner. |
| 81' 10 | Guatemala take the corner kick. |
| 79' 9 | Guatemala are ruled offside. |
| 77' 7 | Nigeria tries a shot on goal, but it is off-target. |
| 76' 3 |
(5 - 0)
MUSA (Nigeria) scores!! |
| 75' 9 | A player from Nigeria is adjudged to be in an offside position. |
| 74' 7 | Nigeria tries a shot on goal, but it is off-target. |
| 73' 11 | Guatemala are penalised after committing a foul. |
| 71' 7 | Guatemala tries a shot on goal, but it is off-target. |
| 71' 10 | Guatemala swing in the corner. |
| 70' 32 | The goalkeeper of Nigeria pulls off a save. |
| 70' 8 | A player from Guatemala sees his effort hit the target. |
| 69' 7 | Guatemala tries a shot on goal, but it is off-target. |
| 68' 10 | Guatemala take the corner kick. |
| 67' 11 | Guatemala concede a free-kick following a challenge on a player from Nigeria. |
| 65' 9 | Guatemala are ruled offside. |
| 64' 1 | LEMUS (Guatemala) is booked by the referee. |
| 64' 11 | A player from Guatemala commits a foul. |
| 63' 7 | Nigeria tries a shot on goal, but it is off-target. |
| 63' 10 | Nigeria swing in the corner. |
| 63' 6 | Nigeria has a shot blocked. |
| 61' 11 | Guatemala are penalised after committing a foul. |
| 56' 10 | Guatemala take the corner kick. |
| 55' 4 | RIVAS (in) comes off the bench to replace CASTILLO (out) (Guatemala) |
| 55' 11 | Nigeria concede a free-kick following a challenge on a player from Guatemala. |
| 53' 3 |
(4 - 0)
KAYODE (Nigeria) scores!! |
| 50' 7 | Nigeria tries a shot on goal, but it is off-target. |
| 47' 3 |
(3 - 0)
AJAGUN (Nigeria) scores!! |
| 46' 11 | A player from Guatemala commits a foul. |
| 46' 4 | LEMUS (in) comes off the bench to replace BONILLA (out) (Guatemala) |
| 46' 4 | ARRIOLA (in) comes off the bench to replace ANDRADE (out) (Guatemala) |
| | The second half kicks off. |
| | The referee brings the first half to an end. |
| 45' +1 7 | Guatemala tries a shot on goal, but it is off-target. |
| 45' +1 9 | A player from Nigeria is adjudged to be in an offside position. |
| 43' 7 | Guatemala tries a shot on goal, but it is off-target. |
| 39' 3 |
(2 - 0)
EGBEDI (Nigeria) scores!! |
| 39' 9 | Nigeria are ruled offside. |
| 36' 10 | Nigeria swing in the corner. |
| 36' 6 | Nigeria has a shot blocked. |
| 35' 7 | Nigeria tries a shot on goal, but it is off-target. |
| 34' 1 | DEL AGUILA (Guatemala) is cautioned. |
| 34' 11 | Guatemala are penalised after committing a foul. |
| 33' 10 | Nigeria take the corner kick. |
| 33' 32 | The goalkeeper of Nigeria pulls off a save. |
| 33' 8 | Guatemala hit their free-kick on target. |
| 32' 11 | Nigeria concede a free-kick following a challenge on a player from Guatemala. |
| 31' 9 | A player from Guatemala is adjudged to be in an offside position. |
| 28' 7 | Nigeria tries a shot on goal, but it is off-target. |
| 27' 7 | Guatemala tries a shot on goal, but it is off-target. |
| 26' 7 | Guatemala strike their free-kick wide. |
| 25' 11 | A player from Nigeria commits a foul. |
| 24' 7 | Nigeria tries a shot on goal, but it is off-target. |
| 23' 7 | Guatemala tries a shot on goal, but it is off-target. |
| 22' 9 | Nigeria are ruled offside. |
| 22' 32 | The goalkeeper of Guatemala pulls off a save. |
| 22' 8 | A player from Nigeria sees his effort hit the target. |
| 20' 32 | The goalkeeper of Guatemala pulls off a save. |
| 20' 8 | A player from Nigeria sees his effort hit the target. |
| 19' 10 | Nigeria swing in the corner. |
| 17' 7 | Guatemala tries a shot on goal, but it is off-target. |
| 16' 1 | OGUNGBE (Nigeria) is yellow carded. |
| 16' 11 | Nigeria are penalised after committing a foul. |
| 14' 32 | The goalkeeper of Guatemala pulls off a save. |
| 14' 8 | A player from Nigeria sees his effort hit the target. |
| 11' 11 | Guatemala concede a free-kick following a challenge on a player from Nigeria. |
| 8' 3 |
(1 - 0)
EGBEDI (Nigeria) scores!! |
| 6' 11 | A player from Guatemala commits a foul. |
| 5' 1 | VASQUEZ (Guatemala) is booked by the referee. |
| 5' 11 | Guatemala are penalised after committing a foul. |
| 4' 11 | Guatemala concede a free-kick following a challenge on a player from Nigeria. |
| 3' 10 | Nigeria take the corner kick. |
| 3' 32 | The goalkeeper of Guatemala pulls off a save. |
| 3' 8 | A player from Nigeria sees his effort hit the target. |
| 2' 7 | Nigeria tries a shot on goal, but it is off-target. |
| 2' 32 | The goalkeeper of Guatemala pulls off a save. |
| 2' 8 | A player from Nigeria sees his effort hit the target. |
| 1' 11 | A player from Guatemala commits a foul. |
| | The match kicks off. |