
Czech Republic (CZE)
| MP | GF | GA | S | SOG | PEN | OFF | FK | CK | FC | FS | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 10 | 8 | 87 | 34 | 2 | 7 | 7 | 40 | 159 | 125 | 23 | 1 | 0 |
| Nr. | Name | Position | MinP | MP | GS | ASS | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Radek PETR (CZE) | GK | 690 | 7 | 0 | 0 | 1 | 0 | 0 |
| 2 | Jakub DOHNALEK (CZE) | DF | 136 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lukas KUBAN (CZE) | DF | 661 | 7 | 0 | 0 | 3 | 0 | 0 |
| 4 | Ondrej MAZUCH (CZE) | DF | 600 | 6 | 0 | 0 | 1 | 0 | 0 |
| 5 | Jan SIMUNEK (CZE) | DF | 690 | 7 | 0 | 0 | 2 | 0 | 0 |
| 6 | Ondrej KUDELA (CZE) | MF | 690 | 7 | 1 | 3 | 3 | 0 | 0 |
| 7 | Jiri VALENTA (CZE) | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michal HELD (CZE) | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Martin FENIN (CZE) | FW | 673 | 7 | 3 | 0 | 2 | 0 | 0 |
| 10 | Jakub MARES (CZE) | MF | 134 | 4 | 1 | 0 | 0 | 1 | 0 |
| 11 | Tomas OKLESTEK (CZE) | MF | 47 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | Petr JANDA (CZE) | MF | 586 | 6 | 0 | 0 | 3 | 0 | 0 |
| 13 | Tomas MICOLA (CZE) | MF | 351 | 6 | 1 | 0 | 2 | 0 | 0 |
| 14 | Marcel GECOV (CZE) | MF | 276 | 6 | 0 | 0 | 1 | 0 | 0 |
| 15 | Marek STRESTIK (CZE) | FW | 457 | 7 | 1 | 0 | 2 | 0 | 0 |
| 16 | Ludek FRYDRYCH (CZE) | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Marek SUCHY (CZE) | DF | 690 | 7 | 0 | 0 | 2 | 0 | 0 |
| 18 | Tomas PEKHART (CZE) | FW | 283 | 7 | 0 | 0 | 1 | 0 | 0 |
| 19 | Lubos KALOUDA (CZE) | MF | 580 | 6 | 3 | 1 | 0 | 0 | 0 |
| 20 | Tomas CIHLAR (CZE) | DF | 11 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tomas FRYSTAK (CZE) | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coach: Miroslav SOUKUP (CZE)