
Zambia (ZAM)
| MP | GF | GA | S | SOG | PEN | OFF | FK | CK | FC | FS | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 5 | 72 | 31 | 2 | 11 | 7 | 30 | 74 | 54 | 4 | 0 | 2 |
| Nr. | Name | Position | MinP | MP | GS | ASS | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob BANDA (ZAM) | GK | 360 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | Peter MALAMA (ZAM) | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Joseph ZIMBA (ZAM) | DF | 307 | 4 | 0 | 0 | 1 | 0 | 0 |
| 4 | Dennis BANDA (ZAM) | DF | 360 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | Henry NYAMBE (ZAM) | DF | 130 | 2 | 0 | 0 | 2 | 0 | 1 |
| 6 | Richard CHIBWE (ZAM) | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Richard PHIRI (ZAM) | MF | 238 | 4 | 0 | 0 | 0 | 0 | 0 |
| 8 | William NJOBVU (ZAM) | MF | 360 | 4 | 1 | 0 | 1 | 0 | 0 |
| 9 | Simon LUPIYA (ZAM) | FW | 61 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Clifford MULENGA (ZAM) | MF | 242 | 3 | 1 | 0 | 0 | 0 | 0 |
| 11 | Fwayo TEMBO (ZAM) | MF | 150 | 3 | 1 | 0 | 0 | 0 | 0 |
| 12 | Sebastian MWANSA (ZAM) | MF | 331 | 4 | 0 | 0 | 0 | 0 | 0 |
| 13 | Musatwe SIMUTOWE (ZAM) | MF | 69 | 3 | 0 | 0 | 0 | 0 | 0 |
| 14 | Goodson KACHINGA (ZAM) | DF | 360 | 4 | 0 | 0 | 0 | 0 | 0 |
| 15 | Justine ZULU (ZAM) | MF | 119 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | Danny MUNYAO (ZAM) | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Floyd PHIRI (ZAM) | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Rodgers KOLA (ZAM) | FW | 225 | 3 | 2 | 0 | 0 | 0 | 1 |
| 19 | Emmanuel MAYUKA (ZAM) | FW | 331 | 4 | 0 | 2 | 0 | 0 | 0 |
| 20 | Stophira SUNZU (ZAM) | MF | 222 | 3 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bob Gift BANDA (ZAM) | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coach: George LWANDAMINA (ZAM)