
Spain (ESP)
| MP | GF | GA | S | SOG | PEN | OFF | FK | CK | FC | FS | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 13 | 8 | 86 | 45 | 1 | 9 | 6 | 25 | 69 | 92 | 9 | 0 | 0 |
| Nr. | Name | Position | MinP | MP | GS | ASS | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ADAN (ESP) | GK | 510 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2 | Antonio BARRAGAN (ESP) | DF | 377 | 4 | 0 | 1 | 0 | 0 | 0 |
| 3 | Jose CRESPO (ESP) | DF | 420 | 4 | 0 | 0 | 2 | 0 | 0 |
| 4 | MARC VALIENTE (ESP) | DF | 467 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gerard PIQUE (ESP) | DF | 463 | 5 | 1 | 0 | 2 | 0 | 0 |
| 6 | MARIO SUAREZ (ESP) | MF | 264 | 3 | 1 | 0 | 1 | 0 | 0 |
| 7 | TONI CALVO (ESP) | MF | 231 | 4 | 0 | 0 | 2 | 0 | 0 |
| 8 | JAVI GARCIA (ESP) | MF | 373 | 5 | 1 | 0 | 1 | 0 | 0 |
| 9 | Alberto BUENO (ESP) | FW | 141 | 3 | 1 | 0 | 0 | 0 | 0 |
| 10 | Esteban GRANERO (ESP) | MF | 251 | 4 | 0 | 0 | 0 | 0 | 0 |
| 11 | Diego CAPEL (ESP) | FW | 405 | 5 | 1 | 2 | 0 | 0 | 0 |
| 12 | Roberto CANELLA (ESP) | DF | 180 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Angel BERNABE (ESP) | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Adrian GONZALEZ (ESP) | MF | 115 | 2 | 0 | 1 | 0 | 0 | 0 |
| 15 | Iriome GONZALEZ (ESP) | MF | 88 | 2 | 0 | 1 | 0 | 0 | 0 |
| 16 | Juan Manuel MATA (ESP) | FW | 420 | 4 | 2 | 2 | 0 | 0 | 0 |
| 17 | Gorka ELUSTONDO (ESP) | DF | 90 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | ADRIAN LOPEZ (ESP) | MF | 418 | 5 | 5 | 0 | 1 | 0 | 0 |
| 19 | Marcos GARCIA (ESP) | MF | 178 | 3 | 1 | 2 | 0 | 0 | 0 |
| 20 | Sunny STEPHEN (ESP) | MF | 219 | 4 | 0 | 0 | 0 | 0 | 0 |
| 21 | JAVI MARTINEZ (ESP) | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coach: Gines MELENDEZ (ESP)