
Chile (CHI)
| MP | GF | GA | S | SOG | PEN | OFF | FK | CK | FC | FS | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 12 | 3 | 127 | 58 | 1 | 18 | 10 | 30 | 124 | 145 | 15 | 2 | 1 |
| Nr. | Name | Position | MinP | MP | GS | ASS | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cristopher TOSELLI (CHI) | GK | 660 | 7 | 0 | 0 | 1 | 0 | 0 |
| 2 | Cristian SUAREZ (CHI) | DF | 577 | 7 | 0 | 0 | 1 | 0 | 0 |
| 3 | Mauricio ISLA (CHI) | MF | 585 | 7 | 2 | 0 | 1 | 0 | 0 |
| 4 | Eric GODOY (CHI) | DF | 286 | 5 | 0 | 0 | 2 | 0 | 0 |
| 5 | Nicolas LARRONDO (CHI) | DF | 660 | 7 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gary MEDEL (CHI) | MF | 466 | 6 | 0 | 2 | 1 | 0 | 1 |
| 7 | Alexis SANCHEZ (CHI) | FW | 226 | 4 | 1 | 1 | 2 | 0 | 0 |
| 8 | Dagoberto CURRIMILLA (CHI) | MF | 529 | 6 | 0 | 1 | 0 | 1 | 0 |
| 9 | Nicolas MEDINA (CHI) | FW | 534 | 7 | 2 | 0 | 1 | 0 | 0 |
| 10 | Juan ARENAS (CHI) | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jaime GRONDONA (CHI) | FW | 130 | 5 | 2 | 0 | 0 | 0 | 0 |
| 12 | Nery VELOSO (CHI) | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Christian SEPULVEDA (CHI) | DF | 246 | 5 | 0 | 0 | 2 | 0 | 0 |
| 14 | Arturo VIDAL (CHI) | DF | 534 | 6 | 2 | 0 | 1 | 1 | 0 |
| 15 | Carlos CARMONA (CHI) | MF | 283 | 4 | 1 | 0 | 1 | 0 | 0 |
| 16 | Gerardo CORTES (CHI) | MF | 282 | 5 | 0 | 0 | 1 | 0 | 0 |
| 17 | Hans MARTINEZ (CHI) | DF | 480 | 5 | 1 | 1 | 0 | 0 | 0 |
| 18 | Mathias VIDANGOSSY (CHI) | FW | 616 | 7 | 1 | 1 | 1 | 0 | 0 |
| 19 | Michael SILVA (CHI) | FW | 62 | 2 | 0 | 1 | 0 | 0 | 0 |
| 20 | Isaias PERALTA (CHI) | MF | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ronald VALLADARES (CHI) | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coach: Jose SULANTAY (CHI)
