
Austria (AUT)
| MP | GF | GA | S | SOG | PEN | OFF | FK | CK | FC | FS | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 6 | 6 | 106 | 51 | 0 | 25 | 9 | 44 | 105 | 138 | 18 | 1 | 0 |
| Nr. | Name | Position | MinP | MP | GS | ASS | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bartolomej KURU (AUT) | GK | 90 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Thomas PANNY (AUT) | DF | 390 | 4 | 0 | 0 | 2 | 0 | 0 |
| 3 | Daniel GRAMANN (AUT) | DF | 210 | 4 | 0 | 0 | 1 | 0 | 0 |
| 4 | Sebastian PROEDL (AUT) | DF | 660 | 7 | 1 | 0 | 1 | 0 | 0 |
| 5 | Markus SUTTNER (AUT) | DF | 390 | 4 | 0 | 0 | 1 | 0 | 0 |
| 6 | Michael STANISLAW (AUT) | MF | 555 | 6 | 0 | 0 | 2 | 0 | 0 |
| 7 | Martin HARNIK (AUT) | MF | 402 | 7 | 0 | 0 | 0 | 0 | 0 |
| 8 | Veli KAVLAK (AUT) | MF | 570 | 6 | 0 | 2 | 2 | 0 | 0 |
| 9 | Erwin HOFFER (AUT) | FW | 389 | 7 | 3 | 0 | 1 | 0 | 0 |
| 10 | Zlatko JUNUZOVIC (AUT) | MF | 566 | 7 | 0 | 1 | 1 | 0 | 0 |
| 11 | Peter HACKMAIR (AUT) | MF | 550 | 7 | 0 | 0 | 1 | 0 | 0 |
| 12 | Andreas LUKSE (AUT) | GK | 180 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Thomas PIRKER (AUT) | DF | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bernhard MORGENTHALER (AUT) | MF | 242 | 5 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michael MADL (AUT) | DF | 524 | 6 | 0 | 0 | 3 | 1 | 0 |
| 16 | Ingo ENZENBERGER (AUT) | FW | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tomas SIMKOVIC (AUT) | MF | 62 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | Thomas HINUM (AUT) | MF | 190 | 4 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rubin OKOTIE (AUT) | FW | 462 | 7 | 2 | 0 | 1 | 0 | 0 |
| 20 | Siegfried RASSWALDER (AUT) | MF | 411 | 5 | 0 | 0 | 2 | 0 | 0 |
| 21 | Michael ZAGLMAIR (AUT) | GK | 390 | 4 | 0 | 0 | 0 | 0 | 0 |
Coach: Paul GLUDOVATZ (AUT)
