| | The final whistle sounds. |
| 90' +3 10 | Zambia swing in the corner. |
| 90' +2 10 | Zambia take the corner kick. |
| 90' +2 32 | The goalkeeper of Nigeria pulls off a save. |
| 90' +2 8 | A player from Zambia sees his effort hit the target. |
| 90' +1 32 | The goalkeeper of Zambia pulls off a save. |
| 90' +1 8 | A player from Nigeria sees his effort hit the target. |
| 90' 11 | Zambia are penalised after committing a foul. |
| 89' 32 | The goalkeeper of Nigeria pulls off a save. |
| 89' 8 | A player from Zambia sees his effort hit the target. |
| 89' 11 | Zambia concede a free-kick following a challenge on a player from Nigeria. |
| 88' 32 | The goalkeeper of Zambia pulls off a save. |
| 88' 8 | A player from Nigeria sees his effort hit the target. |
| 87' 11 | A player from Nigeria commits a foul. |
| 86' 11 | Nigeria are penalised after committing a foul. |
| 86' 11 | Zambia concede a free-kick following a challenge on a player from Nigeria. |
| 85' 7 | Nigeria strike their free-kick wide. |
| 85' 11 | A player from Zambia commits a foul. |
| 84' 11 | Zambia are penalised after committing a foul. |
| 84' 32 | The goalkeeper of Nigeria pulls off a save. |
| 84' 8 | A player from Zambia sees his effort hit the target. |
| 81' 7 | Zambia tries a shot on goal, but it is off-target. |
| 81' 11 | Nigeria concede a free-kick following a challenge on a player from Zambia. |
| 81' 4 | OZOKWO (in) comes off the bench to replace OWELLO (out) (Nigeria) |
| 80' 11 | A player from Zambia commits a foul. |
| 79' 32 | The goalkeeper of Nigeria pulls off a save. |
| 79' 8 | Zambia hit their free-kick on target. |
| 78' 11 | Nigeria are penalised after committing a foul. |
| 78' 6 | Zambia sees one of his shots blocked. |
| 78' 10 | Zambia swing in the corner. |
| 76' 7 | Zambia tries a shot on goal, but it is off-target. |
| 75' 11 | Nigeria concede a free-kick following a challenge on a player from Zambia. |
| 74' 9 | Zambia are ruled offside. |
| 74' 11 | A player from Nigeria commits a foul. |
| 72' 4 | TEMBO (in) comes off the bench to replace SUNZU (out) (Zambia) |
| 71' 9 | A player from Zambia is adjudged to be in an offside position. |
| 71' 7 | Nigeria tries a shot on goal, but it is off-target. |
| 68' 7 | Zambia tries a shot on goal, but it is off-target. |
| 68' 10 | Zambia take the corner kick. |
| 66' 7 | Nigeria tries a shot on goal, but it is off-target. |
| 66' 10 | Nigeria swing in the corner. |
| 65' 11 | Zambia are penalised after committing a foul. |
| 64' 11 | Zambia concede a free-kick following a challenge on a player from Nigeria. |
| 61' 4 | ZULU (in) comes off the bench to replace MWANSA (out) (Zambia) |
| 58' 11 | A player from Zambia commits a foul. |
| 58' 6 | Zambia sees one of his shots blocked. |
| 58' 6 | Zambia sees one of his shots blocked. |
| 57' 10 | Zambia take the corner kick. |
| 57' 3 |
(1 - 2)
AKABUEZE (Nigeria) scores!! |
| 56' 32 | The goalkeeper of Nigeria pulls off a save. |
| 56' 8 | Zambia hit their free-kick on target. |
| 56' 11 | Nigeria are penalised after committing a foul. |
| 55' 11 | Nigeria concede a free-kick following a challenge on a player from Zambia. |
| 54' 7 | Nigeria strike their free-kick wide. |
| 54' 11 | A player from Zambia commits a foul. |
| 53' 10 | Zambia swing in the corner. |
| 53' 32 | The goalkeeper of Nigeria pulls off a save. |
| 53' 8 | A player from Zambia sees his effort hit the target. |
| 51' 6 | Nigeria sees one of his shots blocked. |
| 49' 10 | Nigeria take the corner kick. |
| 49' 7 | Nigeria tries a shot on goal, but it is off-target. |
| | The second half kicks off. |
| | The referee brings the first half to an end. |
| 45' +1 11 | A player from Zambia illegally handles the ball. |
| 45' 1 | OLUFEMI (Nigeria) is booked by the referee. |
| 45' 11 | Nigeria are penalised after committing a foul. |
| 43' 10 | Nigeria swing in the corner. |
| 43' 32 | The goalkeeper of Zambia pulls off a save. |
| 43' 8 | A player from Nigeria sees his effort hit the target. |
| 43' 11 | Zambia concede a free-kick following a challenge on a player from Nigeria. |
| 42' 11 | A player from Nigeria commits a foul. |
| 42' 7 | Zambia tries a shot on goal, but it is off-target. |
| 41' 32 | The goalkeeper of Zambia pulls off a save. |
| 41' 8 | A player from Nigeria sees his effort hit the target. |
| 40' 8 | So close! A player from Nigeria rattles the crossbar. |
| 39' 7 | Nigeria tries a shot on goal, but it is off-target. |
| 38' 11 | Zambia are penalised after committing a foul. |
| 37' 10 | Nigeria take the corner kick. |
| 37' 4 | SIMUTOWE (in) comes off the bench to replace ZIMBA (out) (Zambia) |
| 37' 10 | Nigeria swing in the corner. |
| 36' 10 | Nigeria take the corner kick. |
| 36' 32 | The goalkeeper of Zambia pulls off a save. |
| 36' 8 | A player from Nigeria sees his effort hit the target. |
| 35' 32 | The goalkeeper of Nigeria pulls off a save. |
| 35' 8 | A player from Zambia sees his effort hit the target. |
| 35' 11 | Nigeria concede a free-kick following a challenge on a player from Zambia. |
| 34' 11 | A player from Zambia commits a foul. |
| 33' 3 |
(1 - 1)
KOLA (Zambia) scores!! |
| 31' 11 | Zambia are penalised after committing a foul. |
| 29' 11 | Nigeria concede a free-kick following a challenge on a player from Zambia. |
| 29' 32 | The goalkeeper of Zambia pulls off a save. |
| 29' 8 | A player from Nigeria sees his effort hit the target. |
| 28' 10 | Nigeria swing in the corner. |
| 28' 11 | A player from Zambia commits a foul. |
| 26' 11 | Nigeria are penalised after committing a foul. |
| 25' 10 | Nigeria take the corner kick. |
| 25' 32 | The goalkeeper of Zambia pulls off a save. |
| 25' 8 | A player from Nigeria sees his effort hit the target. |
| 24' 11 | Zambia concede a free-kick following a challenge on a player from Nigeria. |
| 23' 7 | Zambia tries a shot on goal, but it is off-target. |
| 23' 11 | A player from Nigeria commits a foul. |
| 22' 32 | The goalkeeper of Nigeria pulls off a save. |
| 22' 8 | A player from Zambia sees his effort hit the target. |
| 21' 10 | Zambia swing in the corner. |
| 19' 11 | Nigeria are penalised after committing a foul. |
| 19' 32 | The goalkeeper of Nigeria pulls off a save. |
| 19' 8 | A player from Zambia sees his effort hit the target. |
| 19' 6 | Nigeria hits a free kick into the wall. |
| 18' 11 | Zambia concede a free-kick following a challenge on a player from Nigeria. |
| 17' 11 | A player from Zambia commits a foul. |
| 16' 7 | Nigeria tries a shot on goal, but it is off-target. |
| 15' 7 | Nigeria tries a shot on goal, but it is off-target. |
| 14' 7 | Nigeria tries a shot on goal, but it is off-target. |
| 11' 7 | Zambia tries a shot on goal, but it is off-target. |
| 11' 32 | The goalkeeper of Zambia pulls off a save. |
| 11' 8 | A player from Nigeria sees his effort hit the target. |
| 10' 11 | Zambia are penalised after committing a foul. |
| 9' 11 | Zambia concede a free-kick following a challenge on a player from Nigeria. |
| 7' 7 | Zambia tries a shot on goal, but it is off-target. |
| 6' 9 | Zambia are ruled offside. |
| 3' 3 |
(0 - 1)
ECHIEJILE (Nigeria) scores!! |
| 3' 10 | Nigeria take the corner kick. |
| 1' 11 | A player from Nigeria commits a foul. |
| | The match kicks off. |