| | The final whistle sounds. |
| 90' +3 11 | Nigeria are penalised after committing a foul. |
| 90' +3 1 | FUJITA (Japan) is yellow carded. |
| 90' +3 11 | Japan concede a free-kick following a challenge on a player from Nigeria. |
| 90' +2 10 | Japan take the corner kick. |
| 90' 7 | Nigeria tries a shot on goal, but it is off-target. |
| 90' 6 | Nigeria sees one of his shots blocked. |
| 89' 4 | KOFARMATA (in) comes off the bench to replace IDEYE (out) (Nigeria) |
| 89' 9 | A player from Japan is adjudged to be in an offside position. |
| 87' 32 | The goalkeeper of Japan pulls off a save. |
| 87' 8 | Nigeria hit their free-kick on target. |
| 86' 11 | A player from Japan commits a foul. |
| 85' 7 | Japan tries a shot on goal, but it is off-target. |
| 85' 10 | Japan swing in the corner. |
| 84' 32 | The goalkeeper of Japan pulls off a save. |
| 84' 8 | A player from Nigeria sees his effort hit the target. |
| 82' 11 | Nigeria are penalised after committing a foul. |
| 81' 1 | MORISHIGE (Japan) is booked by the referee. |
| 81' 11 | Japan concede a free-kick following a challenge on a player from Nigeria. |
| 80' 10 | Nigeria take the corner kick. |
| 80' 7 | Nigeria tries a shot on goal, but it is off-target. |
| 79' 10 | Nigeria swing in the corner. |
| 78' 4 | KASHIWAGI (in) comes off the bench to replace KAGAWA (out) (Japan) |
| 78' 11 | A player from Nigeria commits a foul. |
| 77' 7 | Japan tries a shot on goal, but it is off-target. |
| 76' 11 | Nigeria are penalised after committing a foul. |
| 75' 11 | Japan concede a free-kick following a challenge on a player from Nigeria. |
| 74' 11 | A player from Nigeria commits a foul. |
| 74' 11 | Japan are penalised after committing a foul. |
| 73' 32 | The goalkeeper of Nigeria pulls off a save. |
| 73' 8 | A player from Japan sees his effort hit the target. |
| 73' 1 | SODIQ (Nigeria) is cautioned. |
| 73' 11 | Nigeria concede a free-kick following a challenge on a player from Japan. |
| 73' 11 | A player from Japan commits a foul. |
| 72' 32 | The goalkeeper of Nigeria pulls off a save. |
| 72' 8 | A player from Japan sees his effort hit the target. |
| 72' 11 | Nigeria are penalised after committing a foul. |
| 71' 32 | The goalkeeper of Nigeria pulls off a save. |
| 71' 8 | A player from Japan sees his effort hit the target. |
| 71' 32 | The goalkeeper of Nigeria pulls off a save. |
| 71' 8 | A player from Japan sees his effort hit the target. |
| 70' 6 | Japan sees one of his shots blocked. |
| 70' 4 | YASUDA (in) comes off the bench to replace UMESAKI (out) (Japan) |
| 69' 10 | Japan take the corner kick. |
| 68' 11 | A player from Nigeria illegally handles the ball. |
| 68' 4 | AKABUEZE (in) comes off the bench to replace OWELLO (out) (Nigeria) |
| 64' 11 | Japan concede a free-kick following a challenge on a player from Nigeria. |
| 64' 4 | AOKI (in) comes off the bench to replace HIRASHIGE (out) (Japan) |
| 64' 1 | HIRASHIGE (Japan) is yellow carded. |
| 63' 32 | The goalkeeper of Japan pulls off a save. |
| 63' 8 | A player from Nigeria sees his effort hit the target. |
| 63' 10 | Nigeria swing in the corner. |
| 62' 11 | A player from Japan commits a foul. |
| 61' 7 | Nigeria tries a shot on goal, but it is off-target. |
| 60' 9 | Japan are ruled offside. |
| 59' 11 | Nigeria are penalised after committing a foul. |
| 57' 10 | Japan take the corner kick. |
| 56' 7 | Japan tries a shot on goal, but it is off-target. |
| 56' 11 | Nigeria concede a free-kick following a challenge on a player from Japan. |
| 55' 11 | A player from Nigeria commits a foul. |
| 54' 4 | OZOKWO (in) comes off the bench to replace AGBETU (out) (Nigeria) |
| 54' 6 | Nigeria sees one of his shots blocked. |
| 52' 10 | Nigeria swing in the corner. |
| 51' 7 | Nigeria tries a shot on goal, but it is off-target. |
| 50' 10 | Japan take the corner kick. |
| 49' 9 | A player from Japan is adjudged to be in an offside position. |
| 47' 11 | Nigeria are penalised after committing a foul. |
| | The second half kicks off. |
| | The referee brings the first half to an end. |
| 45' +1 11 | Nigeria concede a free-kick following a challenge on a player from Japan. |
| 43' 11 | A player from Nigeria commits a foul. |
| 43' 6 | Nigeria sees one of his shots blocked. |
| 42' 10 | Nigeria swing in the corner. |
| 41' 10 | Nigeria take the corner kick. |
| 41' 32 | The goalkeeper of Japan pulls off a save. |
| 41' 8 | A player from Nigeria sees his effort hit the target. |
| 41' 6 | Nigeria sees one of his shots blocked. |
| 41' 11 | A player from Nigeria illegally handles the ball. |
| 37' 9 | Japan are ruled offside. |
| 37' 32 | The goalkeeper of Japan pulls off a save. |
| 37' 8 | A player from Nigeria sees his effort hit the target. |
| 36' 11 | Japan are penalised after committing a foul. |
| 35' 6 | Nigeria hits a free kick into the wall. |
| 34' 11 | Japan concede a free-kick following a challenge on a player from Nigeria. |
| 34' 6 | Nigeria sees one of his shots blocked. |
| 33' 32 | The goalkeeper of Japan pulls off a save. |
| 33' 8 | A player from Nigeria sees his effort hit the target. |
| 32' 11 | A player from Nigeria commits a foul. |
| 31' 32 | The goalkeeper of Japan pulls off a save. |
| 31' 8 | A player from Nigeria sees his effort hit the target. |
| 31' 11 | Japan are penalised after committing a foul. |
| 29' 32 | The goalkeeper of Japan pulls off a save. |
| 29' 8 | A player from Nigeria sees his effort hit the target. |
| 28' 11 | Japan concede a free-kick following a challenge on a player from Nigeria. |
| 26' 1 | BALA (Nigeria) is booked by the referee. |
| 26' 10 | Nigeria swing in the corner. |
| 26' 6 | Nigeria sees one of his shots blocked. |
| 24' 11 | A player from Japan commits a foul. |
| 23' 7 | Nigeria tries a shot on goal, but it is off-target. |
| 22' 10 | Nigeria take the corner kick. |
| 22' 32 | The goalkeeper of Japan pulls off a save. |
| 22' 8 | A player from Nigeria sees his effort hit the target. |
| 21' 10 | Nigeria swing in the corner. |
| 21' 7 | Nigeria tries a shot on goal, but it is off-target. |
| 21' 11 | Japan are penalised after committing a foul. |
| 20' 7 | Japan tries a shot on goal, but it is off-target. |
| 19' 32 | The goalkeeper of Japan pulls off a save. |
| 19' 8 | A player from Nigeria sees his effort hit the target. |
| 17' 7 | Nigeria tries a shot on goal, but it is off-target. |
| 14' 11 | Japan concede a free-kick following a challenge on a player from Nigeria. |
| 12' 11 | A player from Japan illegally handles the ball. |
| 12' 11 | A player from Japan commits a foul. |
| 11' 7 | Japan tries a shot on goal, but it is off-target. |
| 11' 10 | Japan take the corner kick. |
| 10' 10 | Japan swing in the corner. |
| 9' 7 | Nigeria tries a shot on goal, but it is off-target. |
| 8' 11 | Japan are penalised after committing a foul. |
| 8' 11 | Japan concede a free-kick following a challenge on a player from Nigeria. |
| 7' 7 | Japan tries a shot on goal, but it is off-target. |
| 6' 11 | A player from Japan commits a foul. |
| 6' 7 | Japan tries a shot on goal, but it is off-target. |
| 5' 11 | Nigeria are penalised after committing a foul. |
| 4' 10 | Japan take the corner kick. |
| 3' 11 | Nigeria concede a free-kick following a challenge on a player from Japan. |
| 3' 32 | The goalkeeper of Nigeria pulls off a save. |
| 3' 8 | A player from Japan sees his effort hit the target. |
| 1' 11 | A player from Japan commits a foul. |
| | The match kicks off. |