| | The final whistle sounds. |
| 90' +5 10 | New Zealand swing in the corner. |
| 90' +5 11 | Gambia are penalised after committing a foul. |
| 90' +2 9 | Gambia are ruled offside. |
| 90' +1 11 | New Zealand concede a free-kick following a challenge on a player from Gambia. |
| 87' 7 | New Zealand tries a shot on goal, but it is off-target. |
| 87' 10 | New Zealand take the corner kick. |
| 85' 1 | EDGINTON (New Zealand) is yellow carded. |
| 84' 11 | A player from New Zealand commits a foul. |
| 84' 4 | PAUL JATTA (in) comes off the bench to replace OUS JALLOW (out) (Gambia) |
| 84' 9 | A player from Gambia is adjudged to be in an offside position. |
| 82' 11 | New Zealand are penalised after committing a foul. |
| 82' 10 | New Zealand swing in the corner. |
| 80' 8 | So close! A player from New Zealand rattles the crossbar. |
| 79' 10 | New Zealand take the corner kick. |
| 79' 7 | New Zealand tries a shot on goal, but it is off-target. |
| 78' 7 | Gambia tries a shot on goal, but it is off-target. |
| 78' 4 | FURU MENDY (in) comes off the bench to replace SAINEY NYASSI (out) (Gambia) |
| 77' 11 | New Zealand concede a free-kick following a challenge on a player from Gambia. |
| 77' 7 | New Zealand tries a shot on goal, but it is off-target. |
| 76' 10 | New Zealand swing in the corner. |
| 75' 32 | The goalkeeper of Gambia pulls off a save. |
| 75' 8 | A player from New Zealand sees his effort hit the target. |
| 75' 32 | The goalkeeper of New Zealand pulls off a save. |
| 75' 8 | A player from Gambia sees his effort hit the target. |
| 74' 11 | A player from Gambia commits a foul. |
| 71' 32 | The goalkeeper of New Zealand pulls off a save. |
| 71' 8 | A player from Gambia sees his effort hit the target. |
| 70' 10 | Gambia take the corner kick. |
| 70' 4 | CLAPHAM (in) comes off the bench to replace JENKINS (out) (New Zealand) |
| 69' 32 | The goalkeeper of Gambia pulls off a save. |
| 69' 8 | A player from New Zealand sees his effort hit the target. |
| 63' 4 | SCHAEFFERS (in) comes off the bench to replace PETERS (out) (New Zealand) |
| 63' 1 | BROCKIE (New Zealand) is booked by the referee. |
| 63' 11 | New Zealand are penalised after committing a foul. |
| 61' 10 | New Zealand swing in the corner. |
| 60' 9 | New Zealand are ruled offside. |
| 59' 11 | Gambia concede a free-kick following a challenge on a player from New Zealand. |
| 58' 10 | Gambia take the corner kick. |
| 58' 6 | Gambia sees one of his shots blocked. |
| 57' 4 | A. MANSALLY (in) comes off the bench to replace PA LANDING (out) (Gambia) |
| 56' 1 | ROYDHOUSE (New Zealand) is cautioned. |
| 56' 11 | A player from Gambia commits a foul. |
| 56' 32 | The goalkeeper of New Zealand pulls off a save. |
| 56' 8 | A player from Gambia sees his effort hit the target. |
| 55' 7 | Gambia tries a shot on goal, but it is off-target. |
| 54' 9 | A player from New Zealand is adjudged to be in an offside position. |
| 50' 9 | Gambia are ruled offside. |
| 47' 32 | The goalkeeper of New Zealand pulls off a save. |
| 46' 8 | A player from Gambia sees his effort hit the target. |
| 46' 11 | New Zealand are penalised after committing a foul. |
| 46' 32 | The goalkeeper of Gambia pulls off a save. |
| 46' 8 | A player from New Zealand sees his effort hit the target. |
| | The second half kicks off. |
| | The referee brings the first half to an end. |
| 45' +2 32 | The goalkeeper of New Zealand pulls off a save. |
| 45' +2 8 | A player from Gambia sees his effort hit the target. |
| 43' 6 | Gambia sees one of his shots blocked. |
| 40' 32 | The goalkeeper of New Zealand pulls off a save. |
| 40' 8 | A player from Gambia sees his effort hit the target. |
| 40' 10 | Gambia swing in the corner. |
| 40' 32 | The goalkeeper of New Zealand pulls off a save. |
| 40' 8 | A player from Gambia sees his effort hit the target. |
| 37' 1 | OUS JALLOW (Gambia) is yellow carded. |
| 37' 11 | Gambia concede a free-kick following a challenge on a player from New Zealand. |
| 35' 7 | New Zealand tries a shot on goal, but it is off-target. |
| 32' 7 | New Zealand tries a shot on goal, but it is off-target. |
| 31' 6 | Gambia sees one of his shots blocked. |
| 31' 8 | So close! Gambia are denied by the post. |
| 30' 11 | A player from New Zealand commits a foul. |
| 29' 11 | New Zealand are penalised after committing a foul. |
| 29' 10 | Gambia take the corner kick. |
| 28' 32 | The goalkeeper of New Zealand pulls off a save. |
| 28' 8 | A player from Gambia sees his effort hit the target. |
| 28' 11 | New Zealand concede a free-kick following a challenge on a player from Gambia. |
| 26' 11 | A player from Gambia commits a foul. |
| 25' 4 | DRAPER (in) comes off the bench to replace PEVERLEY (out) (New Zealand) |
| 24' 11 | Gambia are penalised after committing a foul. |
| 22' 3 |
(0 - 1)
OUS JALLOW (Gambia) scores!! |
| 22' 10 | Gambia swing in the corner. |
| 21' 32 | The goalkeeper of New Zealand pulls off a save. |
| 21' 8 | A player from Gambia sees his effort hit the target. |
| 21' 32 | The goalkeeper of Gambia pulls off a save. |
| 21' 8 | A player from New Zealand sees his effort hit the target. |
| 21' 6 | New Zealand sees one of his shots blocked. |
| 20' 11 | A player from New Zealand illegally handles the ball. |
| 19' 7 | Gambia tries a shot on goal, but it is off-target. |
| 16' 8 | So close! Gambia are denied by the post. |
| 15' 10 | New Zealand take the corner kick. |
| 14' 6 | Gambia hits a free kick into the wall. |
| 14' 11 | New Zealand concede a free-kick following a challenge on a player from Gambia. |
| 14' 6 | Gambia sees one of his shots blocked. |
| 12' 10 | Gambia swing in the corner. |
| 11' 7 | Gambia tries a shot on goal, but it is off-target. |
| 9' 11 | A player from Gambia commits a foul. |
| 7' 1 | PEVERLEY (New Zealand) is booked by the referee. |
| 7' 11 | New Zealand are penalised after committing a foul. |
| 7' 11 | Gambia concede a free-kick following a challenge on a player from New Zealand. |
| 5' 7 | Gambia tries a shot on goal, but it is off-target. |
| 5' 10 | Gambia take the corner kick. |
| 3' 7 | Gambia tries a shot on goal, but it is off-target. |
| 2' 11 | A player from New Zealand commits a foul. |
| 1' 7 | Gambia tries a shot on goal, but it is off-target. |
| | The match kicks off. |