| | The final whistle sounds. |
| 90' +1 32 | The goalkeeper of USA pulls off a save. |
| 90' +1 8 | Switzerland hit their free-kick on target. |
| 90' 11 | A player from USA commits a foul. |
| 89' 11 | USA are penalised after committing a foul. |
| 84' 11 | Switzerland concede a free-kick following a challenge on a player from USA. |
| 81' 4 | S. MEWIS (in) comes off the bench to replace LEROUX (out) (USA) |
| 81' 11 | A player from USA commits a foul. |
| 81' 1 | MORRIS (USA) is booked by the referee. |
| 81' 11 | USA are penalised after committing a foul. |
| 78' 4 | MORRIS (in) comes off the bench to replace HAYES (out) (USA) |
| 76' 3 |
(5 - 0)
LEROUX (USA) scores!! |
| 74' 4 | CANETTA (in) comes off the bench to replace BACHMANN (out) (Switzerland) |
| 74' 9 | A player from USA is adjudged to be in an offside position. |
| 72' 9 | Switzerland are ruled offside. |
| 71' 11 | Switzerland concede a free-kick following a challenge on a player from USA. |
| 70' 4 | PATHMAN (in) comes off the bench to replace BYWATERS (out) (USA) |
| 70' 11 | A player from USA commits a foul. |
| 64' 7 | Switzerland tries a shot on goal, but it is off-target. |
| 63' 6 | Switzerland has a shot blocked. |
| 61' 7 | Switzerland tries a shot on goal, but it is off-target. |
| 57' 10 | Switzerland take the corner kick. |
| 55' 7 | USA strike their free-kick wide. |
| 55' 11 | Switzerland are penalised after committing a foul. |
| 54' 11 | USA concede a free-kick following a challenge on a player from Switzerland. |
| 53' 6 | Switzerland has a shot blocked. |
| 52' 3 |
(4 - 0)
LEROUX (USA) scores!! |
| 51' 11 | A player from Switzerland commits a foul. |
| 50' 11 | A player from Switzerland illegally handles the ball. |
| 49' 32 | The goalkeeper of Switzerland pulls off a save. |
| 49' 8 | A player from USA sees his effort hit the target. |
| 46' 4 | KIWIC (in) comes off the bench to replace BOUAKAZ (out) (Switzerland) |
| 46' 4 | JÖRG (in) comes off the bench to replace MEHMETI (out) (Switzerland) |
| | The second half kicks off. |
| | The referee brings the first half to an end. |
| 45' +2 8 | So close! A player from Switzerland rattles the crossbar. |
| 44' 7 | USA tries a shot on goal, but it is off-target. |
| 41' 6 | Switzerland has a shot blocked. |
| 41' 6 | Switzerland has a shot blocked. |
| 39' 6 | Switzerland has a shot blocked. |
| 38' 10 | Switzerland swing in the corner. |
| 37' 6 | USA has a shot blocked. |
| 35' 10 | USA take the corner kick. |
| 29' 7 | Switzerland tries a shot on goal, but it is off-target. |
| 27' 11 | Switzerland are penalised after committing a foul. |
| 25' 3 |
(3 - 0)
BYWATERS (USA) scores!! |
| 25' 32 | The goalkeeper of Switzerland pulls off a save. |
| 25' 8 | A player from USA sees his effort hit the target. |
| 24' 32 | The goalkeeper of USA pulls off a save. |
| 24' 8 | A player from Switzerland sees his effort hit the target. |
| 23' 3 |
(2 - 0)
LEROUX (USA) scores!! |
| 22' 10 | USA swing in the corner. |
| 21' 10 | USA take the corner kick. |
| 19' 7 | USA tries a shot on goal, but it is off-target. |
| 19' 6 | USA has a shot blocked. |
| 17' 11 | Switzerland concede a free-kick following a challenge on a player from USA. |
| 15' 6 | Switzerland has a shot blocked. |
| 11' 7 | Switzerland tries a shot on goal, but it is off-target. |
| 8' 6 | USA has a shot blocked. |
| 8' 32 | The goalkeeper of Switzerland pulls off a save. |
| 8' 8 | A player from USA sees his effort hit the target. |
| 4' 3 |
(1 - 0)
K. MEWIS (USA) scores!! |
| 3' 11 | A player from USA commits a foul. |
| 3' 7 | Switzerland tries a shot on goal, but it is off-target. |
| 2' 11 | A player from Switzerland illegally handles the ball. |
| | The match kicks off. |