| | The final whistle sounds. |
| 90' +3 3 |
(3 - 0)
E. ALVAREZ (Uruguay) scores!! |
| 90' +2 11 | Canada are penalised after committing a foul. |
| 90' +1 11 | Canada concede a free-kick following a challenge on a player from Uruguay. |
| 89' 4 | ROBERTS (in) comes off the bench to replace CRÉPEAU (out) (Canada) |
| 86' 9 | A player from Uruguay is adjudged to be in an offside position. |
| 86' 7 | Canada tries a shot on goal, but it is off-target. |
| 85' 3 |
(2 - 0)
G. MÉNDEZ (Uruguay) successfully converts the penalty! |
| 84' 11 | A player from Uruguay is fouled inside the box by a player from Canada. |
| 83' 1 | POLAKIEWICZ (Canada) is booked by the referee. |
| 82' 9 | Uruguay are ruled offside. |
| 81' 9 | A player from Uruguay is adjudged to be in an offside position. |
| 79' 10 | Canada take the corner kick. |
| 78' 10 | Canada swing in the corner. |
| 78' 10 | Canada take the corner kick. |
| 77' 10 | Canada swing in the corner. |
| 77' 7 | Uruguay tries a shot on goal, but it is off-target. |
| 76' 4 | PASQUOTTI (in) comes off the bench to replace PIETTE (out) (Canada) |
| 75' 11 | A player from Uruguay commits a foul. |
| 74' 10 | Canada take the corner kick. |
| 74' 32 | The goalkeeper of Uruguay pulls off a save. |
| 74' 8 | A player from Canada sees his effort hit the target. |
| 74' 11 | Uruguay are penalised after committing a foul. |
| 74' 4 | S. CARRERA (in) comes off the bench to replace J. VARELA (out) (Uruguay) |
| 72' 11 | Uruguay concede a free-kick following a challenge on a player from Canada. |
| 71' 7 | Canada tries a shot on goal, but it is off-target. |
| 67' 11 | A player from Canada commits a foul. |
| 67' 4 | MORRIS (in) comes off the bench to replace ESSA (out) (Canada) |
| 66' 9 | Uruguay are ruled offside. |
| 65' 7 | Uruguay tries a shot on goal, but it is off-target. |
| 64' 11 | Uruguay are penalised after committing a foul. |
| 64' 4 | G. MÉNDEZ (in) comes off the bench to replace J. SAN MARTÍN (out) (Uruguay) |
| 62' 11 | Uruguay concede a free-kick following a challenge on a player from Canada. |
| 61' 10 | Canada swing in the corner. |
| 61' 32 | The goalkeeper of Uruguay pulls off a save. |
| 61' 8 | A player from Canada sees his effort hit the target. |
| 58' 9 | A player from Uruguay is adjudged to be in an offside position. |
| 58' 11 | A player from Canada commits a foul. |
| 56' 9 | Uruguay are ruled offside. |
| 55' 7 | Uruguay tries a shot on goal, but it is off-target. |
| 52' 3 |
(1 - 0)
J. MASCIA (Uruguay) scores!! |
| 52' 10 | Uruguay take the corner kick. |
| 50' 10 | Uruguay swing in the corner. |
| 50' 32 | The goalkeeper of Canada pulls off a save. |
| 50' 8 | A player from Uruguay sees his effort hit the target. |
| 47' 7 | Uruguay tries a shot on goal, but it is off-target. |
| 47' 7 | Uruguay strike their free-kick wide. |
| 47' 11 | Uruguay are penalised after committing a foul. |
| 46' 4 | H. RATTI (in) comes off the bench to replace E. VELÁZQUEZ (out) (Uruguay) |
| | The second half kicks off. |
| | The referee brings the first half to an end. |
| 44' 7 | Uruguay tries a shot on goal, but it is off-target. |
| 42' 11 | Canada concede a free-kick following a challenge on a player from Uruguay. |
| 41' 7 | Uruguay tries a shot on goal, but it is off-target. |
| 40' 7 | Uruguay tries a shot on goal, but it is off-target. |
| 39' 32 | The goalkeeper of Canada pulls off a save. |
| 39' 8 | Uruguay hit their free-kick on target. |
| 39' 11 | A player from Canada commits a foul. |
| 36' 7 | Uruguay strike their free-kick wide. |
| 35' 11 | Canada are penalised after committing a foul. |
| 33' 32 | The goalkeeper of Uruguay pulls off a save. |
| 33' 8 | A player from Canada sees his effort hit the target. |
| 31' 10 | Uruguay take the corner kick. |
| 31' 11 | Canada concede a free-kick following a challenge on a player from Uruguay. |
| 30' 10 | Uruguay swing in the corner. |
| 27' 11 | A player from Canada commits a foul. |
| 26' 7 | Uruguay tries a shot on goal, but it is off-target. |
| 23' 10 | Uruguay take the corner kick. |
| 23' 6 | Uruguay has a shot blocked. |
| 22' 11 | Uruguay are penalised after committing a foul. |
| 18' 11 | Uruguay concede a free-kick following a challenge on a player from Canada. |
| 17' 10 | Uruguay swing in the corner. |
| 15' 32 | The goalkeeper of Uruguay pulls off a save. |
| 14' 8 | A player from Canada sees his effort hit the target. |
| 14' 6 | Canada has a shot blocked. |
| 12' 32 | The goalkeeper of Canada pulls off a save. |
| 12' 8 | A player from Uruguay sees his effort hit the target. |
| 11' 11 | A player from Canada commits a foul. |
| 8' 7 | Uruguay tries a shot on goal, but it is off-target. |
| 8' 6 | Uruguay has a shot blocked. |
| 7' 7 | Uruguay tries a shot on goal, but it is off-target. |
| 7' 10 | Uruguay take the corner kick. |
| 7' 32 | The goalkeeper of Canada pulls off a save. |
| 7' 8 | A player from Uruguay sees his effort hit the target. |
| 5' 11 | Uruguay are penalised after committing a foul. |
| 4' 11 | Canada concede a free-kick following a challenge on a player from Uruguay. |
| 3' 10 | Canada swing in the corner. |
| 1' 10 | Uruguay take the corner kick. |
| 1' 11 | A player from Canada commits a foul. |
| | The match kicks off. |