| | The final whistle sounds. |
| 90' +4 6 | Japan has a shot blocked. |
| 90' +3 32 | The goalkeeper of Japan pulls off a save. |
| 90' +3 8 | A player from Jamaica sees his effort hit the target. |
| 90' +2 9 | A player from Japan is adjudged to be in an offside position. |
| 89' 11 | Japan are penalised after committing a foul. |
| 86' 7 | Japan tries a shot on goal, but it is off-target. |
| 85' 32 | The goalkeeper of Jamaica pulls off a save. |
| 85' 8 | A player from Japan sees his effort hit the target. |
| 84' 11 | Jamaica concede a free-kick following a challenge on a player from Japan. |
| 83' 7 | Japan tries a shot on goal, but it is off-target. |
| 81' 32 | The goalkeeper of Jamaica pulls off a save. |
| 81' 8 | A player from Japan sees his effort hit the target. |
| 80' 1 | NAKAMURA (Japan) is cautioned. |
| 79' 11 | A player from Jamaica commits a foul. |
| 77' 11 | Jamaica are penalised after committing a foul. |
| 71' 4 | FUKAI (in) comes off the bench to replace AKINO (out) (Japan) |
| 68' 32 | The goalkeeper of Japan pulls off a save. |
| 68' 8 | A player from Jamaica sees his effort hit the target. |
| 67' 7 | Japan tries a shot on goal, but it is off-target. |
| 65' 11 | Japan concede a free-kick following a challenge on a player from Jamaica. |
| 64' 11 | A player from Jamaica illegally handles the ball. |
| 63' 4 | BENBOW (in) comes off the bench to replace LAWSON (out) (Jamaica) |
| 61' 3 |
(1 - 0)
MATSUMOTO (Japan) scores!! |
| 60' 9 | Japan are ruled offside. |
| 57' 4 | WALKER (in) comes off the bench to replace HOLNESS (out) (Jamaica) |
| 56' 4 | MATSUMOTO (in) comes off the bench to replace NAKAJIMA (out) (Japan) |
| 55' 9 | A player from Japan is adjudged to be in an offside position. |
| 51' 10 | Japan swing in the corner. |
| 49' 6 | Japan has a shot blocked. |
| 47' 7 | Japan tries a shot on goal, but it is off-target. |
| 46' 4 | M.SUZUKI (in) comes off the bench to replace R.SUZUKI (out) (Japan) |
| 46' 4 | PALMER (in) comes off the bench to replace BROWN. J. (out) (Jamaica) |
| | The second half kicks off. |
| | The referee brings the first half to an end. |
| 45' 6 | Japan has a shot blocked. |
| 42' 11 | A player from Japan commits a foul. |
| 41' 7 | Japan tries a shot on goal, but it is off-target. |
| 38' 10 | Jamaica take the corner kick. |
| 31' 6 | Japan has a shot blocked. |
| 29' 6 | Japan has a shot blocked. |
| 25' 9 | Japan are ruled offside. |
| 23' 32 | The goalkeeper of Jamaica pulls off a save. |
| 23' 8 | A player from Japan sees his effort hit the target. |
| 21' 7 | Jamaica tries a shot on goal, but it is off-target. |
| 21' 7 | So close! Jamaica are denied by the post. |
| 18' 11 | Jamaica are penalised after committing a foul. |
| 17' 7 | Jamaica tries a shot on goal, but it is off-target. |
| 15' 1 | NAKAJIMA (Japan) is yellow carded. |
| 15' 11 | A player from Japan illegally handles the ball. |
| 14' 11 | Japan concede a free-kick following a challenge on a player from Jamaica. |
| 9' 7 | Japan tries a shot on goal, but it is off-target. |
| 9' 11 | A player from Japan commits a foul. |
| 8' 11 | Japan are penalised after committing a foul. |
| 6' 1 | POWELL (Jamaica) is booked by the referee. |
| 6' 11 | Jamaica concede a free-kick following a challenge on a player from Japan. |
| 3' 11 | A player from Jamaica commits a foul. |
| | The match kicks off. |