| | The final whistle sounds. |
| 90' +3 3 |
(3 - 3)
ADRYAN (Brazil) scores!! |
| 90' +1 11 | Côte d'Ivoire concede a free-kick following a challenge on a player from Brazil. |
| 88' 10 | Brazil swing in the corner. |
| 88' 32 | The goalkeeper of Côte d'Ivoire pulls off a save. |
| 88' 8 | Brazil hit their free-kick on target. |
| 87' 4 | BANVO (in) comes off the bench to replace SOULEYMANE (out) (Côte d'Ivoire) |
| 87' 11 | A player from Côte d'Ivoire commits a foul. |
| 86' 10 | Brazil take the corner kick. |
| 84' 7 | Côte d'Ivoire tries a shot on goal, but it is off-target. |
| 83' 6 | Brazil has a shot blocked. |
| 81' 11 | Brazil are penalised after committing a foul. |
| 80' 1 | ADRYAN (Brazil) is yellow carded. |
| 78' 10 | Brazil swing in the corner. |
| 78' 7 | Brazil tries a shot on goal, but it is off-target. |
| 78' 4 | WALLACE (in) comes off the bench to replace HERNANI (out) (Brazil) |
| 76' 11 | Côte d'Ivoire concede a free-kick following a challenge on a player from Brazil. |
| 76' 10 | Brazil take the corner kick. |
| 75' 7 | Brazil tries a shot on goal, but it is off-target. |
| 72' 7 | Côte d'Ivoire tries a shot on goal, but it is off-target. |
| 72' 32 | The goalkeeper of Brazil pulls off a save. |
| 72' 8 | Côte d'Ivoire hit their free-kick on target. |
| 71' 1 | JOSUÉ (Brazil) is booked by the referee. |
| 71' 11 | A player from Brazil commits a foul. |
| 70' 4 | BEDI (in) comes off the bench to replace KOUASSI (out) (Côte d'Ivoire) |
| 69' 4 | WELLINGTON (in) comes off the bench to replace MARLON BICA (out) (Brazil) |
| 69' 4 | LÉO (in) comes off the bench to replace NATHAN (out) (Brazil) |
| 67' 1 | ANGBAN (Côte d'Ivoire) is cautioned. |
| 65' 11 | Brazil are penalised after committing a foul. |
| 64' 9 | A player from Brazil is adjudged to be in an offside position. |
| 63' 7 | Brazil tries a shot on goal, but it is off-target. |
| 62' 7 | Brazil strike their free-kick wide. |
| 61' 1 | KONE (Côte d'Ivoire) is yellow carded. |
| 61' 11 | Côte d'Ivoire concede a free-kick following a challenge on a player from Brazil. |
| 58' 3 |
(3 - 2)
SOULEYMANE (Côte d'Ivoire) scores!! |
| 58' 10 | Côte d'Ivoire swing in the corner. |
| 58' 32 | The goalkeeper of Brazil pulls off a save. |
| 58' 8 | A player from Côte d'Ivoire sees his effort hit the target. |
| 57' 11 | A player from Brazil commits a foul. |
| 55' 10 | Brazil take the corner kick. |
| 55' 10 | Brazil swing in the corner. |
| 55' 32 | The goalkeeper of Côte d'Ivoire pulls off a save. |
| 55' 8 | A player from Brazil sees his effort hit the target. |
| 55' 10 | Brazil take the corner kick. |
| 53' 32 | The goalkeeper of Côte d'Ivoire pulls off a save. |
| 53' 8 | A player from Brazil sees his effort hit the target. |
| 51' 9 | Brazil are ruled offside. |
| 51' 32 | The goalkeeper of Brazil pulls off a save. |
| 51' 8 | Côte d'Ivoire hit their free-kick on target. |
| 50' 11 | Brazil are penalised after committing a foul. |
| 49' 1 | KOUASSI (Côte d'Ivoire) is booked by the referee. |
| | The second half kicks off. |
| | The referee brings the first half to an end. |
| 45' +4 6 | Brazil has a shot blocked. |
| 45' +2 11 | Côte d'Ivoire concede a free-kick following a challenge on a player from Brazil. |
| 45' +1 9 | A player from Côte d'Ivoire is adjudged to be in an offside position. |
| 42' 9 | Brazil are ruled offside. |
| 41' 11 | A player from Côte d'Ivoire commits a foul. |
| 41' 11 | Brazil are penalised after committing a foul. |
| 40' 11 | Côte d'Ivoire concede a free-kick following a challenge on a player from Brazil. |
| 38' 11 | A player from Côte d'Ivoire illegally handles the ball. |
| 33' 3 |
(2 - 2)
SOULEYMANE (Côte d'Ivoire) scores!! |
| 33' 9 | A player from Brazil is adjudged to be in an offside position. |
| 32' 10 | Brazil swing in the corner. |
| 32' 7 | Brazil strike their free-kick wide. |
| 31' 11 | A player from Côte d'Ivoire commits a foul. |
| 31' 11 | Côte d'Ivoire are penalised after committing a foul. |
| 30' 11 | Brazil concede a free-kick following a challenge on a player from Côte d'Ivoire. |
| 30' 7 | Côte d'Ivoire tries a shot on goal, but it is off-target. |
| 30' 10 | Côte d'Ivoire take the corner kick. |
| 29' 32 | The goalkeeper of Brazil pulls off a save. |
| 29' 8 | A player from Côte d'Ivoire sees his effort hit the target. |
| 26' 11 | A player from Côte d'Ivoire commits a foul. |
| 25' 11 | Brazil are penalised after committing a foul. |
| 23' 7 | Côte d'Ivoire tries a shot on goal, but it is off-target. |
| 21' 32 | The goalkeeper of Brazil pulls off a save. |
| 21' 8 | A player from Côte d'Ivoire sees his effort hit the target. |
| 18' 6 | Côte d'Ivoire has a shot blocked. |
| 15' 11 | Brazil concede a free-kick following a challenge on a player from Côte d'Ivoire. |
| 14' 3 |
(1 - 2)
ADEMILSON (Brazil) scores!! |
| 11' 3 |
(1 - 1)
SOULEYMANE (Côte d'Ivoire) scores!! |
| 9' 9 | Brazil are ruled offside. |
| 8' 3 |
(0 - 1)
LUCAS PIAZON (Brazil) scores!! |
| 7' 9 | A player from Côte d'Ivoire is adjudged to be in an offside position. |
| 5' 9 | Côte d'Ivoire are ruled offside. |
| 1' 11 | A player from Côte d'Ivoire commits a foul. |
| | The match kicks off. |