| | The final whistle sounds. |
| 90' +6 1 | G. MÉNDEZ (Uruguay) is booked by the referee. |
| 90' +5 3 |
(3 - 0)
G. MÉNDEZ (Uruguay) scores!! |
| 90' +3 7 | Brazil tries a shot on goal, but it is off-target. |
| 90' +3 6 | Brazil has a shot blocked. |
| 90' +2 7 | Brazil tries a shot on goal, but it is off-target. |
| 90' 11 | Brazil are penalised after committing a foul. |
| 89' 1 | MATHEUS (Brazil) is cautioned. |
| 89' 11 | Brazil concede a free-kick following a challenge on a player from Uruguay. |
| 88' 11 | A player from Uruguay commits a foul. |
| 87' 7 | Brazil tries a shot on goal, but it is off-target. |
| 87' 6 | Brazil has a shot blocked. |
| 86' 10 | Brazil swing in the corner. |
| 86' 7 | Brazil tries a shot on goal, but it is off-target. |
| 86' 10 | Brazil take the corner kick. |
| 86' 7 | Brazil tries a shot on goal, but it is off-target. |
| 83' 1 | J. CUBERO (Uruguay) is yellow carded. |
| 83' 7 | Brazil tries a shot on goal, but it is off-target. |
| 82' 10 | Brazil swing in the corner. |
| 81' 4 | S. CANOBRA (in) comes off the bench to replace M. MOREIRA (out) (Uruguay) |
| 80' 11 | Uruguay are penalised after committing a foul. |
| 79' 11 | A player from Brazil illegally handles the ball. |
| 78' 9 | A player from Uruguay is adjudged to be in an offside position. |
| 77' 4 | HERNANI (in) comes off the bench to replace LÉO (out) (Brazil) |
| 74' 10 | Uruguay take the corner kick. |
| 73' 4 | WELLINGTON (in) comes off the bench to replace GUILHERME (out) (Brazil) |
| 73' 11 | Brazil concede a free-kick following a challenge on a player from Uruguay. |
| 72' 3 |
(2 - 0)
J. SAN MARTÍN (Uruguay) scores!! |
| 72' 6 | Uruguay has a shot blocked. |
| 71' 9 | Uruguay are ruled offside. |
| 71' 6 | Uruguay hit their free kick into the wall. |
| 70' 11 | A player from Brazil commits a foul. |
| 69' 32 | The goalkeeper of Uruguay pulls off a save. |
| 69' 8 | A player from Brazil sees his effort hit the target. |
| 69' 32 | The goalkeeper of Uruguay pulls off a save. |
| 69' 8 | A player from Brazil sees his effort hit the target. |
| 68' 10 | Brazil swing in the corner. |
| 68' 4 | G. MÉNDEZ (in) comes off the bench to replace E. ALVAREZ (out) (Uruguay) |
| 67' 1 | E. ALVAREZ (Uruguay) is booked by the referee. |
| 67' 11 | Uruguay are penalised after committing a foul. |
| 66' 7 | Brazil tries a shot on goal, but it is off-target. |
| 65' 1 | LÉO (Brazil) is cautioned. |
| 65' 1 | A. FURIA (Uruguay) is yellow carded. |
| 64' 11 | Uruguay concede a free-kick following a challenge on a player from Brazil. |
| 62' 32 | The goalkeeper of Uruguay pulls off a save. |
| 62' 8 | A player from Brazil sees his effort hit the target. |
| 61' 6 | Brazil has a shot blocked. |
| 60' 7 | Uruguay tries a shot on goal, but it is off-target. |
| 60' 6 | Uruguay has a shot blocked. |
| 59' 11 | A player from Brazil commits a foul. |
| 59' 11 | Uruguay are penalised after committing a foul. |
| 54' 7 | Brazil tries a shot on goal, but it is off-target. |
| 54' 11 | Uruguay concede a free-kick following a challenge on a player from Brazil. |
| 54' 9 | A player from Uruguay is adjudged to be in an offside position. |
| 49' 7 | Brazil tries a shot on goal, but it is off-target. |
| 48' 11 | A player from Brazil commits a foul. |
| 48' 32 | The goalkeeper of Uruguay pulls off a save. |
| 48' 8 | A player from Brazil sees his effort hit the target. |
| 46' 11 | Uruguay are penalised after committing a foul. |
| 46' 4 | NATHAN (in) comes off the bench to replace MISAEL (out) (Brazil) |
| 46' 4 | J. SAN MARTÍN (in) comes off the bench to replace S. CHARAMONI (out) (Uruguay) |
| | The second half kicks off. |
| | The referee brings the first half to an end. |
| 45' +3 1 | EMERSON (Brazil) is booked by the referee. |
| 45' +3 11 | Brazil concede a free-kick following a challenge on a player from Uruguay. |
| 45' +1 7 | Brazil tries a shot on goal, but it is off-target. |
| 41' 7 | Brazil tries a shot on goal, but it is off-target. |
| 39' 11 | A player from Brazil commits a foul. |
| 38' 10 | Uruguay take the corner kick. |
| 37' 10 | Uruguay swing in the corner. |
| 37' 32 | The goalkeeper of Brazil pulls off a save. |
| 37' 8 | A player from Uruguay sees his effort hit the target. |
| 35' 6 | Brazil hit their free kick into the wall. |
| 33' 11 | Uruguay are penalised after committing a foul. |
| 30' 32 | The goalkeeper of Uruguay pulls off a save. |
| 30' 8 | A player from Brazil sees his effort hit the target. |
| 30' 10 | Brazil take the corner kick. |
| 30' 6 | Brazil hit their free kick into the wall. |
| 29' 11 | Uruguay concede a free-kick following a challenge on a player from Brazil. |
| 28' 11 | A player from Uruguay commits a foul. |
| 24' 11 | Brazil are penalised after committing a foul. |
| 23' 11 | Uruguay concede a free-kick following a challenge on a player from Brazil. |
| 22' 7 | So close! Brazil hit the free-kick against the crossbar. |
| 21' 11 | A player from Uruguay commits a foul. |
| 20' 3 |
(1 - 0)
E. ALVAREZ (Uruguay) successfully converts the penalty! |
| 17' 11 | A player from Uruguay is fouled inside the box by a player from Brazil. |
| 17' 32 | The goalkeeper of Brazil pulls off a save. |
| 17' 8 | A player from Uruguay sees his effort hit the target. |
| 16' 7 | Brazil tries a shot on goal, but it is off-target. |
| 15' 6 | Brazil has a shot blocked. |
| 14' 10 | Brazil swing in the corner. |
| 13' 11 | Uruguay are penalised after committing a foul. |
| 11' 9 | Uruguay are ruled offside. |
| 10' 7 | Brazil tries a shot on goal, but it is off-target. |
| 10' 10 | Brazil take the corner kick. |
| 8' 7 | Brazil tries a shot on goal, but it is off-target. |
| 7' 11 | Uruguay concede a free-kick following a challenge on a player from Brazil. |
| 6' 11 | A player from Uruguay commits a foul. |
| 5' 7 | Brazil tries a shot on goal, but it is off-target. |
| 4' 10 | Brazil swing in the corner. |
| 2' 7 | Uruguay tries a shot on goal, but it is off-target. |
| 1' 10 | Brazil take the corner kick. |
| | The match kicks off. |