
Trinidad and Tobago (TRI)
| MP | GF | GA | S | SOG | PEN | OFF | FK | CK | FC | FS | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 14 | 34 | 8 | 0 | 3 | 9 | 15 | 45 | 54 | 8 | 0 | 0 |
| Nr. | Name | Position | MinP | MP | GS | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|
| 1 | Jesse FULLERTON (TRI) | GK | 90 | 1 | 0 | 0 | 0 | 0 |
| 2 | Aubrey DAVID (TRI) | DF | 8 | 1 | 0 | 0 | 0 | 0 |
| 3 | Ryan O NEIL (TRI) | DF | 6 | 1 | 0 | 1 | 0 | 0 |
| 4 | Sheldon BATEAU (TRI) | DF | 110 | 2 | 0 | 1 | 0 | 0 |
| 5 | Akeem ADAMS (TRI) | MF | 250 | 3 | 0 | 1 | 0 | 0 |
| 6 | Leston PAUL (TRI) | MF | 270 | 3 | 0 | 2 | 0 | 0 |
| 7 | Brenton BALBOSA (TRI) | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sean DE SILVA (TRI) | MF | 52 | 2 | 0 | 0 | 0 | 0 |
| 9 | Aaron MAUND (USA) | MF | 247 | 3 | 0 | 0 | 0 | 0 |
| 10 | Stephen KNOX (TRI) | FW | 270 | 3 | 0 | 0 | 0 | 0 |
| 11 | Daniel JOSEPH (TRI) | FW | 133 | 2 | 0 | 0 | 0 | 0 |
| 12 | Robert PRIMUS (TRI) | DF | 264 | 3 | 0 | 0 | 0 | 0 |
| 13 | Stephan CAMPBELL (TRI) | MF | 114 | 2 | 1 | 0 | 0 | 0 |
| 14 | Jean Luc ROCHFORD (TRI) | DF | 180 | 2 | 0 | 0 | 0 | 0 |
| 15 | Chike SULLIVAN (TRI) | MF | 233 | 3 | 0 | 0 | 0 | 0 |
| 16 | Marcus JOSEPH (TRI) | FW | 102 | 2 | 0 | 1 | 0 | 0 |
| 17 | Daneil CYRUS (TRI) | DF | 270 | 3 | 0 | 1 | 0 | 0 |
| 18 | Micah LEWIS (TRI) | MF | 156 | 2 | 0 | 0 | 0 | 0 |
| 19 | Kevin MOLINO (TRI) | MF | 35 | 1 | 0 | 0 | 0 | 0 |
| 20 | Kern CAESAR (TRI) | GK | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Glenroy SAMUEL (TRI) | GK | 180 | 2 | 0 | 1 | 0 | 0 |
Coach: Anton CORNEAL (TRI)