
Peru (PER)
| MP | GF | GA | S | SOG | PEN | OFF | FK | CK | FC | FS | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 3 | 78 | 36 | 0 | 7 | 5 | 28 | 79 | 59 | 6 | 0 | 0 |
| Nr. | Name | Position | MinP | MP | GS | ASS | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eder HERMOZA (PER) | GK | 480 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jersi SOCOLA (PER) | DF | 46 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3 | Antony MOLINA (PER) | DF | 48 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Joseph MUNOZ (PER) | DF | 434 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nestor DUARTE (PER) | DF | 480 | 5 | 0 | 1 | 0 | 0 | 0 |
| 6 | Bryan SALAZAR (PER) | MF | 434 | 5 | 0 | 1 | 0 | 0 | 0 |
| 7 | Reimond MANCO (PER) | MF | 480 | 5 | 1 | 1 | 0 | 0 | 0 |
| 8 | Carlos BAZALAR (PER) | MF | 459 | 5 | 2 | 0 | 0 | 0 | 0 |
| 9 | Irven AVILA (PER) | FW | 411 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | Daniel SANCHEZ (PER) | MF | 72 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Luis TRUJILLO (PER) | MF | 194 | 4 | 0 | 0 | 0 | 0 | 0 |
| 12 | Pedro GALLESE (PER) | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Manuel CALDERON (PER) | DF | 120 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ernesto SALAZAR (PER) | MF | 58 | 2 | 0 | 0 | 1 | 0 | 0 |
| 15 | Jairo HERNANDEZ (PER) | DF | 360 | 4 | 0 | 0 | 2 | 0 | 0 |
| 16 | Juan ARCE (PER) | DF | 342 | 4 | 0 | 0 | 2 | 0 | 0 |
| 17 | Juan ZEVALLOS (PER) | DF | 90 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cesar RUIZ (PER) | MF | 211 | 5 | 0 | 0 | 0 | 0 | 0 |
| 19 | Christian LA TORRE (PER) | FW | 215 | 3 | 0 | 0 | 0 | 0 | 0 |
| 20 | Gary CORREA (PER) | MF | 346 | 5 | 0 | 0 | 0 | 0 | 0 |
| 21 | Victor ULLOA (PER) | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coach: Juan Jose ORE (PER)