
England (ENG)
| MP | GF | GA | S | SOG | PEN | OFF | FK | CK | FC | FS | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 12 | 7 | 64 | 30 | 2 | 7 | 4 | 28 | 87 | 53 | 7 | 0 | 2 |
| Nr. | Name | Position | MinP | MP | GS | ASS | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason STEELE (ENG) | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nana OFORI-TWUMASI (ENG) | DF | 450 | 5 | 0 | 1 | 2 | 0 | 0 |
| 3 | James REID (ENG) | DF | 180 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Henri LANSBURY (ENG) | MF | 343 | 4 | 2 | 2 | 1 | 0 | 0 |
| 5 | Krystian PEARCE (ENG) | DF | 412 | 5 | 1 | 0 | 2 | 0 | 0 |
| 6 | Tommy SMITH (NZL) | DF | 71 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Daniel WELBECK (ENG) | FW | 283 | 4 | 2 | 1 | 0 | 0 | 0 |
| 8 | Tom TAIWO (ENG) | MF | 50 | 2 | 0 | 1 | 0 | 0 | 1 |
| 9 | Rhys MURPHY (ENG) | FW | 286 | 4 | 2 | 0 | 0 | 0 | 0 |
| 10 | Victor MOSES (ENG) | FW | 235 | 3 | 3 | 1 | 0 | 0 | 0 |
| 11 | Nathan PORRITT (ENG) | FW | 136 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | Daniel GOSLING (ENG) | MF | 310 | 5 | 0 | 0 | 0 | 0 | 0 |
| 13 | Alex SMITHIES (ENG) | GK | 450 | 5 | 0 | 0 | 1 | 0 | 0 |
| 14 | Michael WOODS (ENG) | MF | 368 | 5 | 0 | 0 | 1 | 0 | 0 |
| 15 | Jordan SPENCE (ENG) | DF | 450 | 5 | 1 | 0 | 0 | 0 | 0 |
| 16 | Gavin HOYTE (ENG) | DF | 249 | 5 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tristan PLUMMER (ENG) | MF | 165 | 3 | 0 | 1 | 0 | 0 | 0 |
| 18 | Jonathan FRANKS (ENG) | MF | 360 | 4 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ashley CHAMBERS (ENG) | FW | 120 | 3 | 1 | 1 | 0 | 0 | 1 |
| 20 | Medy ELITO (ENG) | FW | 30 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | Wesley FODERINGHAM (ENG) | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coach: John PEACOCK (ENG)