
Korea Republic (KOR)
| MP | GF | GA | S | SOG | PEN | OFF | FK | CK | FC | FS | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 4 | 51 | 18 | 0 | 2 | 5 | 27 | 40 | 51 | 7 | 0 | 1 |
| Nr. | Name | Position | MinP | MP | GS | ASS | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KIM Seung Gyu (KOR) | GK | 270 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | HAN Yong Su (KOR) | DF | 167 | 2 | 0 | 0 | 1 | 0 | 1 |
| 3 | YUN Suk Young (KOR) | DF | 90 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | LIM Jong Eun (KOR) | DF | 270 | 3 | 0 | 0 | 1 | 0 | 0 |
| 5 | KIM Dong Cheol (KOR) | DF | 270 | 3 | 0 | 0 | 1 | 0 | 0 |
| 6 | CHO Beom Seok (KOR) | MF | 180 | 2 | 0 | 1 | 0 | 0 | 0 |
| 7 | LEE Yong Joon (KOR) | DF | 26 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | YOON Bitgaram (KOR) | MF | 247 | 3 | 1 | 0 | 0 | 0 | 0 |
| 9 | BAE Chun Suk (KOR) | FW | 180 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | CHOI Jin Soo (KOR) | MF | 270 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | SEOL Jae Mun (KOR) | FW | 75 | 2 | 1 | 0 | 0 | 0 | 0 |
| 12 | OH Jae Suk (KOR) | DF | 154 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | HAN Kook Young (KOR) | MF | 180 | 2 | 0 | 0 | 2 | 0 | 0 |
| 14 | KIM Jung Hyung (KOR) | MF | 93 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | KIM Ui Beom (KOR) | MF | 81 | 3 | 0 | 0 | 1 | 0 | 0 |
| 16 | BAK Jae Cheol (KOR) | FW | 46 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | LEE Yong Jae (KOR) | FW | 44 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | JU Sung Hwan (KOR) | FW | 178 | 3 | 0 | 1 | 1 | 0 | 0 |
| 19 | JEONG Hyun Yoon (KOR) | DF | 136 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | KIM Tae Hong (KOR) | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | LEE Hee Seong (KOR) | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coach: PARK Kyung Hoon (KOR)