
New Zealand (NZL)
| MP | GF | GA | S | SOG | PEN | OFF | FK | CK | FC | FS | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 13 | 32 | 9 | 0 | 5 | 2 | 12 | 49 | 31 | 4 | 0 | 0 |
| Nr. | Name | Position | MinP | MP | GS | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael O KEEFFE (NZL) | GK | 90 | 1 | 0 | 0 | 0 | 0 |
| 2 | Anthony HOBBS (NZL) | DF | 124 | 2 | 0 | 0 | 0 | 0 |
| 3 | Mars KEOMAHAVONG (NZL) | DF | 90 | 1 | 0 | 0 | 0 | 0 |
| 4 | Colin MURPHY (NZL) | MF | 197 | 3 | 0 | 0 | 0 | 0 |
| 5 | Tim MYERS (NZL) | DF | 180 | 2 | 0 | 2 | 0 | 0 |
| 6 | Nick CORLISS (NZL) | DF | 202 | 3 | 0 | 0 | 0 | 0 |
| 7 | Jacob MATHEWS (NZL) | MF | 270 | 3 | 0 | 0 | 0 | 0 |
| 8 | Cory CHETTLEBURGH (NZL) | MF | 270 | 3 | 0 | 1 | 0 | 0 |
| 9 | Kosta BARBAROUSES (NZL) | FW | 196 | 3 | 0 | 0 | 0 | 0 |
| 10 | Moses PETELO (NZL) | FW | 18 | 1 | 0 | 0 | 0 | 0 |
| 11 | Ben HUNT (NZL) | MF | 112 | 2 | 0 | 0 | 0 | 0 |
| 12 | Fraser COLSON (NZL) | DF | 112 | 2 | 0 | 1 | 0 | 0 |
| 13 | Geoffrey MACINTYRE (NZL) | FW | 79 | 3 | 0 | 0 | 0 | 0 |
| 14 | Chris WOOD (NZL) | FW | 209 | 3 | 0 | 0 | 0 | 0 |
| 15 | Tyson BRANDT (NZL) | MF | 72 | 1 | 0 | 0 | 0 | 0 |
| 16 | Godwin DARKWA (NZL) | DF | 180 | 2 | 0 | 0 | 0 | 0 |
| 17 | Jason HICKS (NZL) | MF | 231 | 3 | 0 | 0 | 0 | 0 |
| 18 | Hamish CHANG (NZL) | MF | 68 | 1 | 0 | 0 | 0 | 0 |
| 19 | Adam COWEN (NZL) | DF | 90 | 1 | 0 | 0 | 0 | 0 |
| 20 | Jacob GLEESON (NZL) | GK | 180 | 2 | 0 | 0 | 0 | 0 |
| 21 | Ernest WONG (NZL) | GK | 0 | 0 | 0 | 0 | 0 | 0 |
Coach: Colin TUAA (NZL)