
New Zealand (NZL)
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| 1 | Michael O KEEFFE | 09/08/1990 | GK | 180 |
| 2 | Anthony HOBBS | 06/04/1991 | DF | 180 |
| 3 | Mars KEOMAHAVONG | 31/07/1990 | DF | 168 |
| 4 | Colin MURPHY | 19/03/1991 | MF | 172 |
| 5 | Tim MYERS | 17/09/1990 | DF | 189 |
| 6 | Nick CORLISS | 15/11/1990 | DF | 180 |
| 7 | Jacob MATHEWS | 18/06/1990 | MF | 171 |
| 8 | Cory CHETTLEBURGH | 21/08/1991 | MF | 171 |
| 9 | Kosta BARBAROUSES | 19/02/1990 | FW | 171 |
| 10 | Moses PETELO | 12/03/1990 | FW | 175 |
| 11 | Ben HUNT | 19/01/1990 | MF | 181 |
| 12 | Fraser COLSON | 19/03/1990 | DF | 180 |
| 13 | Geoffrey MACINTYRE | 11/02/1990 | FW | 172 |
| 14 | Chris WOOD | 07/12/1991 | FW | 191 |
| 15 | Tyson BRANDT | 28/08/1990 | MF | 172 |
| 16 | Godwin DARKWA | 07/01/1991 | DF | 170 |
| 17 | Jason HICKS | 16/01/1990 | MF | 170 |
| 18 | Hamish CHANG | 31/03/1990 | MF | 175 |
| 19 | Adam COWEN | 13/06/1990 | DF | 194 |
| 20 | Jacob GLEESON | 26/06/1990 | GK | 193 |
| 21 | Ernest WONG | 10/11/1990 | GK | 180 |
Coach: Colin TUAA (NZL)