| | The final whistle sounds. |
| 90' +3 9 | A player from South Africa is adjudged to be in an offside position. |
| 90' +1 1 | SEOPOSENWE (South Africa) is cautioned. |
| 89' 11 | A player from Korea Republic commits a foul. |
| 88' 4 | SODAM (in) comes off the bench to replace JUNGEUN (out) (Korea Republic) |
| 87' 4 | KHOSA (in) comes off the bench to replace SEBATI (out) (South Africa) |
| 86' 11 | South Africa are penalised after committing a foul. |
| 85' 9 | Korea Republic are ruled offside. |
| 84' 7 | Korea Republic strike their free-kick wide. |
| 83' 1 | MABOTE (South Africa) is yellow carded. |
| 83' 11 | South Africa concede a free-kick following a challenge on a player from Korea Republic. |
| 81' 7 | Korea Republic tries a shot on goal, but it is off-target. |
| 81' 32 | The goalkeeper of Korea Republic pulls off a save. |
| 81' 8 | A player from South Africa sees her effort hit the target. |
| 80' 32 | The goalkeeper of South Africa pulls off a save. |
| 80' 8 | A player from Korea Republic sees her effort hit the target. |
| 80' 8 | So close! A player from Korea Republic rattles the crossbar. |
| 79' 11 | A player from South Africa commits a foul. |
| 77' 3 |
(1 - 3)
DAMYEONG (Korea Republic) scores!! |
| 77' 10 | Korea Republic take the corner kick. |
| 74' 11 | A player from Korea Republic illegally handles the ball. |
| 74' 10 | Korea Republic swing in the corner. |
| 74' 32 | The goalkeeper of South Africa pulls off a save. |
| 74' 8 | A player from Korea Republic sees her effort hit the target. |
| 72' 11 | Korea Republic are penalised after committing a foul. |
| 71' 11 | South Africa concede a free-kick following a challenge on a player from Korea Republic. |
| 71' 6 | South Africa has a shot blocked. |
| 68' 4 | NOGWANYA (in) comes off the bench to replace KGOALE (out) (South Africa) |
| 66' 7 | Korea Republic tries a shot on goal, but it is off-target. |
| 65' 4 | INJI (in) comes off the bench to replace NARI (out) (Korea Republic) |
| 63' 11 | A player from Korea Republic commits a foul. |
| 60' 9 | A player from South Africa is adjudged to be in an offside position. |
| 60' 32 | The goalkeeper of Korea Republic pulls off a save. |
| 60' 8 | A player from South Africa sees her effort hit the target. |
| 59' 32 | The goalkeeper of South Africa pulls off a save. |
| 59' 8 | Korea Republic hit their free-kick on target. |
| 58' 11 | South Africa are penalised after committing a foul. |
| 57' 7 | South Africa tries a shot on goal, but it is off-target. |
| 56' 3 |
(1 - 2)
MINJI (Korea Republic) scores!! |
| 53' 3 |
(1 - 1)
SEOPOSENWE (South Africa) scores!! |
| 50' 11 | South Africa concede a free-kick following a challenge on a player from Korea Republic. |
| 47' 11 | A player from Korea Republic commits a foul. |
| | The second half kicks off. |
| | The referee brings the first half to an end. |
| 45' +2 7 | South Africa tries a shot on goal, but it is off-target. |
| 44' 9 | Korea Republic are ruled offside. |
| 44' 11 | South Africa are penalised after committing a foul. |
| 42' 32 | The goalkeeper of South Africa pulls off a save. |
| 42' 8 | A player from Korea Republic sees her effort hit the target. |
| 41' 9 | A player from South Africa is adjudged to be in an offside position. |
| 39' 9 | South Africa are ruled offside. |
| 38' 7 | South Africa tries a shot on goal, but it is off-target. |
| 37' 32 | The goalkeeper of South Africa pulls off a save. |
| 37' 3 |
(0 - 1)
MINJI (Korea Republic) scores!! |
| 37' 8 | A player from Korea Republic sees her effort hit the target. |
| 37' 8 | So close! A player from Korea Republic rattles the crossbar. |
| 35' 11 | Korea Republic concede a free-kick following a challenge on a player from South Africa. |
| 32' 7 | Korea Republic tries a shot on goal, but it is off-target. |
| 31' 7 | Korea Republic tries a shot on goal, but it is off-target. |
| 28' 7 | Korea Republic tries a shot on goal, but it is off-target. |
| 28' 10 | Korea Republic take the corner kick. |
| 27' 9 | A player from South Africa is adjudged to be in an offside position. |
| 27' 4 | MINJI (in) comes off the bench to replace YOONA (out) (Korea Republic) |
| 24' 9 | South Africa are ruled offside. |
| 24' 6 | South Africa has a shot blocked. |
| 23' 4 | MAKINTA (in) comes off the bench to replace PESKIN (out) (South Africa) |
| 21' 7 | South Africa tries a shot on goal, but it is off-target. |
| 20' 7 | South Africa tries a shot on goal, but it is off-target. |
| 18' 11 | A player from South Africa commits a foul. |
| 17' 7 | South Africa tries a shot on goal, but it is off-target. |
| 16' 9 | A player from Korea Republic is adjudged to be in an offside position. |
| 15' 11 | South Africa are penalised after committing a foul. |
| 14' 9 | South Africa are ruled offside. |
| 13' 11 | South Africa concede a free-kick following a challenge on a player from Korea Republic. |
| 9' 6 | Korea Republic has a shot blocked. |
| 8' 11 | A player from South Africa commits a foul. |
| 6' 5 | KGOALE (South Africa) misses from the penalty spot! |
| 5' 1 | DAHYE O (Korea Republic) is booked by the referee. |
| 5' 11 | A player from South Africa is fouled inside the box by a player from Korea Republic. |
| 4' 11 | South Africa are penalised after committing a foul. |
| 3' 7 | Korea Republic tries a shot on goal, but it is off-target. |
| 3' 11 | South Africa concede a free-kick following a challenge on a player from Korea Republic. |
| 2' 11 | A player from South Africa commits a foul. |
| | The match kicks off. |