Brazil
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| 1 | ANDREIA | 14/09/1977 | GK | |
| 2 | SIMONE | 10/02/1981 | ||
| 3 | JULIANA | 03/10/1981 | ||
| 4 | MONICA | 04/04/1978 | ||
| 5 | DANIELA | 12/01/1984 | ||
| 6 | ROSANA | 07/07/1982 | ||
| 7 | PRETINHA | 19/05/1975 | ||
| 8 | RENATA COSTA | 08/07/1986 | ||
| 9 | KATIA | 18/02/1977 | ||
| 10 | MARTA | 19/02/1986 | ||
| 11 | FORMIGA | 03/03/1978 | ||
| 12 | MARAVILHA | 10/04/1973 | GK | |
| 13 | TATIANA | 18/03/1985 | ||
| 14 | TANIA | 03/10/1974 | ||
| 15 | RAFAELA | 23/05/1981 | ||
| 16 | KELLY | 08/05/1985 | ||
| 17 | MAYCON | 30/04/1977 | ||
| 18 | CRISTIANE | 15/05/1985 |
Coach: ()