Jamaica
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| 1 | Nikkeshi THOMAS | 28/09/1982 | GK | |
| 2 | Suzette MURRAY | 13/12/1972 | ||
| 3 | Philicia LEWIS | 15/12/1985 | ||
| 4 | Sharika EVANS | 07/09/1984 | ||
| 5 | Geneva SINCLAIR | 01/03/1974 | ||
| 6 | Nordia REID | 25/06/1979 | ||
| 7 | Alicia WILSON | 19/12/1979 | ||
| 8 | Diana HUE | 28/08/1981 | ||
| 9 | Alicia JAMES | 22/09/1982 | ||
| 10 | Nicole BERWISE | 10/04/1974 | ||
| 11 | Bernadette MAIRS | 22/07/1971 | ||
| 12 | Jody-Ann McGREGOR | 04/10/1985 | ||
| 13 | Kerise HEYWOOD | 20/12/1979 | GK | |
| 14 | Hishamar FALCONER | 02/06/1983 | ||
| 17 | Latoya LINTON | 05/06/1981 | ||
| 19 | Denise DUNCAN | 28/03/1983 | ||
| 20 | Michelle DE PASS | 10/02/1985 | ||
| 21 | Tanisha FRANCIS | 05/08/1980 |
Coach: ()