Fixtures and Results
| Match | Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|---|
| 0 | 19 February | Benin | 1:0 | Malawi | ||
| 0 | 19 February | Senegal | 4:0 | Central African Republic | ||
| 0 | 19 February | Sao Tome e Principe | 0:3 | Togo | ||
| 0 | 19 February | Mozambique | 9:0 | Namibia | ||
| 0 | 26 February | Malawi | 0:0 | Benin | ||
| 0 | 26 February | Togo | 6:0 | Sao Tome e Principe |
| Match | Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|---|
| 0 | 11 March | South Africa | 6:2 (3:0) | Mozambique | ||
| 0 | 11 March | Senegal | 7:0 (3:0) | Guinea | ||
| 0 | 11 March | Congo DR | 3:0 (1:0) | Zambia | ||
| 0 | 11 March | Morocco | 0:2 (0:0) | Mali | ||
| 0 | 12 March | Congo | 9:0 (6:0) | Togo | ||
| 0 | 12 March | Angola | 3:2 (2:1) | Equatorial Guinea | ||
| 0 | 12 March | Benin | 1:1 (1:0) | Côte d'Ivoire | ||
| 0 | 24 March | Côte d'Ivoire | 1:1 (0:0) 3:4 PSO | Benin | ||
| 0 | 25 March | Mali | 4:1 (2:0) | Morocco | ||
| 0 | 25 March | Zambia | 2:3 (2:3) | Congo DR | ||
| 0 | 25 March | Mozambique | 1:6 (1:4) | South Africa | ||
| 0 | 26 March | Equatorial Guinea | 3:1 (1:1) | Angola | ||
| 0 | 26 March | Togo | 1:3 (1:2) | Congo | ||
| 0 | 26 March | Kenya | 7:0 (4:0) | Djibouti | ||
| 0 | 26 March | Guinea | 1:5 (1:2) | Senegal |
| Match | Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|---|
| 0 | 22 July | Cameroon | 4:0 (2:0) | Kenya | ||
| 0 | 22 July | Mali | 3:1 (1:0) | Benin | ||
| 0 | 23 July | Algeria | 1:0 (0:0) | Egypt | ||
| 0 | 23 July | Congo DR | 3:0 (3:0) | Senegal | ||
| 0 | 23 July | South Africa | 3:0 (2:0) | Tanzania | ||
| 0 | 04 August | Tanzania | 0:4 (0:2) | South Africa | ||
| 0 | 05 August | Egypt | 0:3 (0:1) | Algeria | ||
| 0 | 05 August | Senegal | 2:0 (2:0) | Congo DR | ||
| 0 | 05 August | Kenya | 0:5 (0:3) | Cameroon | ||
| 0 | 06 August | Benin | 0:1 (0:0) | Mali |
Final round
| Match | Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|---|
| 1 | 28 October | Nigeria | 4:2 (3:2) | Equatorial Guinea | ||
| 2 | 28 October | South Africa | 4:0 (3:0) | Algeria | ||
| 5 | 31 October | Equatorial Guinea | 0:2 (0:0) | South Africa | ||
| 6 | 31 October | Algeria | 0:6 (0:3) | Nigeria | ||
| 9 | 03 November | Equatorial Guinea | 3:3 (1:1) | Algeria | ||
| 10 | 03 November | Nigeria | 2:0 (2:0) | South Africa |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| South Africa | 3 | 2 | 0 | 1 | 6 | 2 | 6 | |
| Equatorial Guinea | 3 | 0 | 1 | 2 | 5 | 9 | 1 | |
| Algeria | 3 | 0 | 1 | 2 | 3 | 13 | 1 | |
| Nigeria | 3 | 3 | 0 | 0 | 12 | 2 | 9 |
| Match | Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|---|
| 3 | 29 October | Cameroon | 1:1 (1:0) | Congo DR | ||
| 4 | 29 October | Mali | 0:1 (0:0) | Ghana | ||
| 7 | 01 November | Congo DR | 2:3 (1:1) | Mali | ||
| 8 | 01 November | Ghana | 2:1 (1:0) | Cameroon | ||
| 11 | 04 November | Congo DR | 1:3 (0:2) | Ghana | ||
| 12 | 04 November | Cameroon | 2:0 (1:0) | Mali |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| Cameroon | 3 | 1 | 1 | 1 | 4 | 3 | 4 | |
| Mali | 3 | 1 | 0 | 2 | 3 | 5 | 3 | |
| Ghana | 3 | 3 | 0 | 0 | 6 | 2 | 9 | |
| Congo DR | 3 | 0 | 1 | 2 | 4 | 7 | 1 |
Semi-finals
| Match | Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|---|
| 13 | 07 November | Nigeria | 5:0 (2:0) | Cameroon | ||
| 14 | 07 November | Ghana | 1:0 (0:0) | South Africa |
Match for third place
| Match | Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|---|
| 15 | 10 November | Cameroon | 2:2 a.e.t. (2:2, 0:1) 4:5 PSO | South Africa |
Final
| Match | Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|---|
| 16 | 11 November | Nigeria | 1:0 (1:0) | Ghana |