Myanmar
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| 1 | May Khin YAMIN | 11/01/1986 | GK | |
| 2 | Nhin Si MYINT | 24/09/1984 | MF | |
| 3 | San San THEIN | 10/07/1981 | DF | |
| 4 | San San MAW | 05/10/1980 | DF | |
| 5 | Moe Moe WAR | 21/09/1983 | DF | |
| 6 | San Yu NAING | 31/12/1987 | DF | |
| 7 | Thu Zar HTWE | 30/11/1984 | MF | |
| 8 | Than Than HTWE | 24/07/1986 | MF | |
| 9 | My Nilar HTWE | 10/11/1979 | FW | |
| 10 | Zin Mar WANN | 12/12/1982 | FW | |
| 11 | Aye Nandar HLAING | 27/09/1983 | MF | |
| 12 | Thi Da OO | 25/06/1984 | DF | |
| 13 | Khin Marlar TUN | 21/05/1988 | FW | |
| 14 | Nay Zar Lin LIN AUNG | 02/12/1983 | DF | |
| 16 | Su Su WAI | 18/08/1986 | DF | |
| 20 | Nyo Nyo WINT | 13/06/1986 | GK | |
| 21 | Aye Aye KHAING | 12/12/1988 | DF | |
| 22 | Myint Myint AYE | 27/12/1988 | DF | |
| 25 | Marri MARGRET | 16/10/1986 | FW | |
| 29 | Khin Chaw Su HLAING | 16/12/1987 | DF |
Coach: ()