Chile
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| 1 | Nelson TAPIA | 22/09/1966 | GK | |
| 2 | Cristian ALVAREZ | 20/01/1980 | DF | |
| 3 | Claudio MALDONADO | 03/01/1980 | DF | |
| 4 | David HENRIQUEZ | 12/07/1977 | DF | |
| 5 | Pablo CONTRERAS | 11/09/1978 | DF | |
| 6 | Pedro REYES | 13/11/1972 | DF | |
| 7 | Sebastian GONZALEZ | 14/12/1978 | FW | |
| 8 | David PIZARRO | 10/09/1979 | MF | |
| 9 | Ivan ZAMORANO | 18/01/1967 | FW | |
| 10 | Francisco ARRUE | 07/08/1977 | MF | |
| 11 | Reinaldo NAVIA | 10/05/1978 | FW | 171 |
| 12 | Hector TAPIA | 30/09/1977 | FW | |
| 13 | Rodrigo NUNEZ | 05/02/1977 | MF | |
| 14 | Rodrigo TELLO | 14/10/1979 | DF | |
| 15 | Manuel IBARRA | 18/11/1977 | DF | |
| 16 | Rafael OLARRA | 26/05/1978 | DF | |
| 17 | Patricio ORMAZABAL | 12/02/1979 | MF | |
| 18 | Javier DI GREGORIO | 23/01/1977 | GK | |
| 19 | Mauricio ROJAS | 30/03/1978 | DF | |
| 20 | Andres OROZ | 02/08/1980 | ||
| 21 | Milovan MIROSEVIC | 20/06/1980 | ||
| 22 | Jhonny HERRERA | 09/05/1981 |
Coach: Nelson ACOSTA (URU)