Spain
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| 1 | Daniel ARANZUBIA | 18/09/1979 | GK | |
| 2 | LACRUZ | 25/04/1978 | DF | |
| 3 | Joan CAPDEVILA | 03/02/1978 | DF | 182 |
| 4 | Carlos MARCHENA | 31/07/1979 | DF | 182 |
| 5 | UNAI | 20/01/1977 | DF | |
| 6 | David ALBELDA | 01/09/1977 | MF | 181 |
| 7 | ANGULO | 23/06/1977 | FW | |
| 8 | XAVI | 25/01/1980 | MF | 170 |
| 9 | JOSE MARI | 10/12/1978 | FW | |
| 10 | GABRI | 10/02/1979 | MF | |
| 11 | FERRON | 19/08/1978 | MF | |
| 12 | Carles PUYOL | 13/04/1978 | DF | 178 |
| 13 | Albert LUQUE | 11/03/1978 | FW | 184 |
| 14 | AMAYA | 03/09/1978 | DF | |
| 15 | ISMAEL | 07/02/1977 | MF | |
| 16 | Toni VELAMAZAN | 22/01/1977 | MF | |
| 17 | Raul TAMUDO | 19/10/1977 | FW | |
| 18 | FELIP | 27/04/1977 | GK | |
| 19 | DORADO | 17/12/1977 | DF | |
| 20 | IVAN ANIA | 24/10/1977 | MF | |
| 21 | JESULI | 24/01/1978 | MF | |
| 22 | LAINEZ | 10/04/1977 | GK |
Coach: Iñaki SÁEZ (ESP)