Nigeria
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| 1 | David NGODIGHA | 23/10/1962 | GK | |
| 2 | Emeka EZEUGO | 16/12/1965 | ||
| 3 | Uwe ANDREW | 10/08/1963 | DF | |
| 4 | Ademola ADESHINA | 04/06/1964 | DF | |
| 5 | Chidi NWANU | 01/01/1967 | DF | |
| 6 | Dahiru SADI | 10/12/1963 | DF | |
| 7 | Augustine EGUAVOEN | 19/08/1965 | DF | |
| 8 | Sylvanus OKPALA | 05/09/1961 | MF | |
| 9 | Dominic JORFA | 01/10/1962 | ||
| 10 | Samuel OKWARAJI | 19/05/1964 | MF | |
| 11 | Rachidi YEKINI | 12/08/1962 | FW | |
| 12 | Christian OBI | 02/01/1967 | GK | |
| 13 | Bright OMOKARO | 24/02/1965 | ||
| 14 | Osaro OBOBAIFO | 01/08/1966 | ||
| 15 | Mike OBIKU | 24/09/1968 | MF | |
| 16 | Samson SIASIA | 14/08/1967 | FW | 192 |
| 17 | Wole ODEGBAMI | 05/10/1962 | ||
| 18 | Ndubuissi OKOSIEME | 28/09/1966 | ||
| 19 | Jude AGADA | 22/10/1965 | ||
| 20 | Henry NWOSU | 14/06/1963 |
Coach: Manfred HOENER (GER)