Australia
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| 1 | Jeffrey OLVER | 26/12/1960 | GK | |
| 2 | Gary VAN EGMOND | 29/06/1965 | MF | |
| 3 | Graham JENNINGS | 18/01/1960 | DF | |
| 4 | Charles YANKOS | 29/05/1961 | DF | |
| 5 | Robert DUNN | 06/07/1960 | MF | |
| 6 | Paul WADE | 20/03/1962 | MF | |
| 7 | Frank FARINA | 05/09/1964 | FW | |
| 8 | Mike PETERSEN | 06/05/1965 | ||
| 9 | Graham ARNOLD | 03/08/1963 | FW | |
| 10 | John KOSMINA | 17/08/1956 | ||
| 11 | Oscar CRINO | 09/08/1962 | MF | |
| 12 | Alan DAVIDSON | 01/06/1960 | DF | |
| 13 | Alex TOBIN | 03/11/1965 | ||
| 14 | Alan HUNTER | 30/07/1964 | ||
| 15 | Andrew KOCZKA | 09/09/1965 | GK | |
| 16 | Vlado BOZINOSKI | 13/03/1964 | ||
| 17 | Robert SLATER | 20/11/1964 | ||
| 18 | David MITCHELL | 13/06/1962 | FW | |
| 19 | Scott OLLERENSHAW | 09/02/1968 | ||
| 20 | Mike GIBSON | 01/03/1963 | GK |
Coach: Frank AROK (YUG)