Israel
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| 1 | Itzhak VISSOKER | 18/09/1944 | GK | |
| 2 | Abraham LEV | 24/08/1948 | ||
| 3 | Yaron OZ | 10/05/1952 | ||
| 4 | Haim BAR | 14/05/1954 | ||
| 5 | Moshe SHANI | 24/04/1954 | ||
| 6 | Itzhak PERETZ | 01/02/1953 | ||
| 7 | Itzhak SCHUM | 01/09/1948 | ||
| 8 | Eilmeleh LEVENTHAL | 18/03/1953 | ||
| 9 | Rifaat TOURK | 16/09/1954 | ||
| 10 | Gideon DAMTI | 30/10/1951 | ||
| 11 | Josef SORINOV | 17/05/1946 | GK | |
| 12 | Meir NIMNI | 29/09/1948 | ||
| 13 | Oded MACHNESS | 08/06/1956 | ||
| 14 | Abraham COHEN | 14/11/1956 | ||
| 15 | Joshua GAL | 11/07/1951 | ||
| 16 | Ehud BEN TOVIM | 12/08/1952 | ||
| 17 | Alon BEN DOR | 18/03/1952 |
Coach: David SHANI (ISR)