Thailand
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| 1 | Chao ON IAM | 10/08/1951 | GK | |
| 2 | Saravuth PATHIPAKORNCHAI | 10/04/1950 | GK | |
| 3 | Narong SANGKASUWAN | 19/10/1943 | ||
| 4 | Yongyouth SANGKAGOWIT | 04/10/1941 | ||
| 5 | Paisarn BUPASIRI | |||
| 6 | Chirawat PIMPAWATIN | 30/11/1952 | ||
| 7 | Snong CHAIYONG | |||
| 8 | Paiboon UNYAPO | 14/07/1948 | ||
| 9 | Chatchai PAHOLPAT | 30/11/1952 | ||
| 10 | Kriengsak VIMOLSATE | 13/08/1942 | ||
| 11 | Udomsilp SORNBUTNARK | 01/06/1948 | ||
| 12 | Narong THONGPLEOW | 29/09/1947 | ||
| 13 | Niwatana SESAWASDI | 19/08/1949 | ||
| 14 | Suphot PANICH | 20/07/1936 | ||
| 15 | Boonlert NILPIROM | 10/09/1947 | ||
| 16 | Praderm MUANGKASEM | 02/07/1941 | ||
| 17 | Vichai SANGHAMKICHAKUL | 22/08/1947 | ||
| 18 | Kriengsak NUKULSOMPRATANA | 15/06/1948 |
Coach: Pratiab THESVISARN (THA)