Ghana
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| 1 | Robert MENSAH | GK | ||
| 2 | Akuamoah BOATENG | |||
| 3 | Bernard KUSI | 01/06/1939 | ||
| 4 | John ESHUM | 17/07/1942 | ||
| 5 | Charles ADDO ODAMATEY | 23/02/1937 | ||
| 6 | Ibrahim SUNDAY | 22/07/1944 | ||
| 7 | Kofi OSEI | 03/06/1942 | ||
| 8 | Jones ATTUQUAYEFIO | 15/10/1942 | ||
| 9 | George ALHASSAN | 09/09/1941 | ||
| 10 | Gbadamosi AMOSA | 15/04/1942 | ||
| 11 | Samuel STEVENS SAMPENE | 18/12/1942 | ||
| 12 | Gariba ABUKARI | 13/06/1939 | ||
| 13 | John BORTEY NAAWU | 13/06/1939 | GK | |
| 14 | Joseph WILSON | 02/12/1929 | ||
| 15 | Malik JABIR | 08/12/1948 | ||
| 16 | Oliver ACQUAH | 22/03/1946 | ||
| 17 | Jonathan KPAKPO | 25/12/1942 | ||
| 18 | Robert William FOLEY | 16/10/1943 | ||
| 19 | John BOTCHWAY |
Coach: Karl Heinz MAROTZKE (GER)