Brazil
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| 1 | GETULIO | 13/12/1947 | GK | |
| 2 | MIGUEL | 20/09/1949 | ||
| 3 | ALMEIDA | 03/07/1947 | ||
| 4 | JORGE II | 23/02/1946 | ||
| 5 | TIAO | 16/09/1948 | ||
| 6 | DUTRA | 26/01/1948 | ||
| 7 | MANOEL MARIA | 29/02/1948 | ||
| 8 | CHINA II | 03/10/1948 | ||
| 9 | FERRETI | 26/04/1949 | ||
| 10 | MORENO | 18/02/1948 | ||
| 11 | TONINHO | 26/06/1947 | ||
| 12 | RAUL MARCEL | 06/02/1948 | GK | |
| 13 | CLAUDIO DEODATO | 27/08/1947 | ||
| 14 | PLINIO | 03/02/1946 | ||
| 15 | LAURO | 12/09/1944 | ||
| 16 | LUIZ HENRIQUE | 25/02/1949 | ||
| 17 | ARNALDO | 15/01/1947 | ||
| 18 | HAMILTON | 04/03/1949 |
Coach: MARAO (BRA)