Great Britain
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| Arnold COATES | 24/07/1936 | |||
| David HOLT | 03/01/1936 | |||
| Hugh BARR | 17/05/1935 | |||
| Hugh FORDE | 31/01/1936 | |||
| Hugh LINDSAY | 23/08/1938 | |||
| James LEWIS | 26/06/1927 | |||
| John DEVINE | 01/12/1935 | |||
| John WAKEFIELD | 21/09/1934 | |||
| Laurence BROWN | 22/08/1937 | |||
| Leslie BROWN | 27/11/1936 | |||
| Michael GREENWOOD | 09/04/1935 | |||
| Michael PINNER | 16/02/1934 | GK | ||
| Patrick HASTY | 17/03/1934 | |||
| Robert BROWN | 02/05/1940 | |||
| Ronald McKINVEN | 08/01/1936 | |||
| Roy SLEAP | 05/09/1940 | |||
| Terence HOWARD | 13/09/1937 | |||
| Thomas THOMPSON | 09/03/1938 | |||
| William NEIL | 22/05/1939 |
Coach: ()