Egypt
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| Abdelat ELSHERBINI | 26/07/1937 | |||
| Abdou SELIM | 01/01/1936 | |||
| Adel HEIKAL | 01/01/1934 | |||
| Aladdin Hassanin EL HAMOULI | 04/07/1930 | |||
| Ali BADAWI | 01/01/1940 | |||
| Amin EL ESNAWI | 23/06/1936 | |||
| El Sayed RIFAT | 01/01/1939 | |||
| Fetthi KORSHED | 11/12/1937 | GK | ||
| Mahmoud EL GOHARY | 20/02/1938 | |||
| Mohamed NOSHI | 01/01/1939 | |||
| Morsi HUSSEIN | 01/01/1939 | |||
| Nabil NOSSEIR | 11/10/1938 | |||
| Raafat ATTIA | 06/02/1934 | |||
| Rifaat ELFANAGILI | 01/05/1936 | |||
| Samir KOTTB | 16/03/1938 | |||
| Selim SALEH | 01/01/1930 | |||
| Yaken ZAKI | 12/09/1934 |
Coach: Pal TITKOS (HUN)