Yugoslavia
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| Aleksandar ATANACKOVIC | 29/04/1920 | |||
| Aleksandar PETROVIC | 24/06/1914 | |||
| Bela PALFI | 16/02/1923 | |||
| Bernard VUKAS | 01/05/1927 | |||
| Bozo BROKETA | 24/12/1921 | |||
| Branko STANKOVIC | 31/10/1921 | |||
| Frane MATOSIC | 25/11/1918 | |||
| Franjo SOSTARIC | 01/08/1919 | GK | ||
| Franjo WOLFL | 18/05/1918 | |||
| Ivan JAZBINSEK | 09/08/1914 | |||
| Josip TAKAC | 01/01/1919 | |||
| Kosta TOMASEVIC | 25/07/1923 | |||
| Ljubomir LOVRIC | 28/05/1920 | GK | ||
| Miodrag JOVANOVIC | 17/01/1922 | |||
| Miroslav BROZOVIC | 26/08/1917 | |||
| Prvoslav MIHAJLOVIC | 13/04/1921 | |||
| Rajko MITIC | 19/11/1922 | |||
| Ratko KACIJAN | 18/01/1917 | |||
| Stjepan BOBEK | 03/12/1923 | |||
| Zeljko CAJKOVSKI | 05/05/1925 | |||
| Zlatko CAJKOVSKI | 24/11/1923 | |||
| Zvonko CIMERMANCIC | 26/08/1917 |
Coach: Milorad ARSENIJEVIC (YUG)