Uruguay
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| Alfredo GHIERRA | 31/08/1891 | |||
| Alfredo ZIBECHI | 30/10/1895 | |||
| Andres MAZALI | 22/07/1902 | |||
| Angel ROMANO | 02/08/1893 | |||
| Antonio URDINARAN | 30/10/1898 | |||
| Hector SCARONE | 26/11/1898 | |||
| Humberto TOMASSINA | 12/09/1898 | |||
| Jose ANDRADE | 22/11/1901 | |||
| Jose NASAZZI | 24/05/1901 | |||
| Jose NAYA | 25/07/1896 | |||
| Jose VIDAL | 15/12/1896 | |||
| Luis CHIAPPARA | ||||
| Pedro ARISPE | 30/09/1900 | |||
| Pedro CASELLA | ||||
| Pedro CEA | 01/09/1900 | |||
| Pedro ETCHEGOYEN | ||||
| Pedro PETRONE | 11/05/1905 | |||
| Pedro ZINGONE | ||||
| Santos URDINARAN | 30/03/1900 | |||
| Zoilo SALDOMBIDE | 18/03/1905 |
Coach: ()