Egypt
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| Abaza Sayed FAHMY | ||||
| Abdel Hamid MOHARREN | ||||
| Abdel Kader MOHAMMED | ||||
| Abdel Salam HAMDY | 01/01/1894 | |||
| Ahmed MANSOUR | ||||
| Ahmed Mohamed SALEM | ||||
| Ali EL HASSANY | 01/01/1897 | |||
| Ali Mohammed RIAD | 01/01/1904 | |||
| Gamil OSMAN | ||||
| Housny KHALIL | ||||
| Hussein HEGAZI | 17/10/1886 | |||
| Ibrahim YAKAN | ||||
| Ismail EL SAYED HOODA | ||||
| Kamel TAHA | 01/01/1897 | |||
| Mahmoud FOUAD | ||||
| Mahmoud Ismail HOODA | 01/01/1899 | |||
| Mahmoud MAREY | ||||
| Mahmoud MOUKHTAR | 23/12/1907 | |||
| Mohammed EL MAHDWY | ||||
| Mohammed ROUSTON | ||||
| Riad Rizkalla HENEIN | 01/01/1903 | |||
| Riad SHAWKI | 01/01/1893 |
Coach: ()