France
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| Albert JOURDA | 01/01/1892 | |||
| Albert RENIER | 01/01/1896 | |||
| Antoine PARACHINI | 01/01/1897 | |||
| Edouard BAUMANN | 04/03/1895 | |||
| Edouard CRUT | 01/01/1901 | |||
| Ernest GRAVIER | 26/08/1892 | |||
| Ernst GROSS | ||||
| Gerard ISBECQUE | 15/03/1897 | |||
| Henri BARD | 29/04/1892 | |||
| Jacques CANTHELOU | 29/04/1904 | |||
| Jean BATMALE | 18/09/1895 | |||
| Jean BOYER | 02/02/1901 | |||
| Jules DEWAQUEZ | 09/03/1899 | |||
| Leon HUOT | 31/12/1898 | |||
| Marcel DOMERGUE | 16/11/1901 | |||
| Maurice COTTENET | 11/02/1895 | |||
| Paul NICOLAS | 04/11/1899 | |||
| Philippe BONNARDEL | 28/07/1899 | |||
| Pierre CHAYRIGUES | 01/05/1892 | |||
| Pierre CHESNEAU | ||||
| Raymond DUBLY | 05/11/1893 | |||
| Robert DUFOUR | 01/01/1902 |
Coach: ()