Denmark
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| Axel DYRBERG | 09/11/1889 | |||
| Axel Karl PETERSEN | 10/12/1887 | |||
| Axel THUFVESSON | 10/11/1889 | |||
| Charles BUCHWALD | 22/10/1880 | |||
| Christian MORVILLE | 03/12/1891 | |||
| Emil JORGENSEN | 07/02/1882 | |||
| Harald HANSEN | 14/03/1884 | |||
| Hjalmar CHRISTOFFERSEN | 01/12/1889 | |||
| Ivar LYKKE | 07/03/1889 | |||
| Ludvig DRESCHER | 21/07/1881 | GK | ||
| Nils MIDDELBOE | 05/10/1887 | |||
| Ole Anthon OLSEN | 14/09/1889 | |||
| Oskar NIELSEN-NORLAND | 04/10/1882 | |||
| Paul BERTH | 07/04/1890 | |||
| Poul NIELSEN | 25/12/1891 | |||
| Sophus HANSEN | 16/11/1889 | GK | ||
| Sophus NIELSEN | 15/03/1888 | |||
| Svend CASTELLA | 01/01/1890 | |||
| Viggo MALMQVIST | 05/01/1892 | |||
| Vilhelm WOLFHAGEN | 11/11/1889 |
Coach: Louis OESTRUP (DEN)