Great Britain
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| Arthur BERRY | 03/01/1888 | |||
| Arthur KNIGHT | 07/09/1887 | |||
| Douglas McWHIRTER | 13/08/1888 | |||
| Edward HANNEY | 19/01/1889 | |||
| Edward WRIGHT | 03/10/1884 | |||
| Frederick CHAPMAN | 10/05/1883 | |||
| Gordon HOARE | 18/04/1884 | |||
| Harold STAMPER | 06/10/1889 | |||
| Harold WALDEN | 10/10/1889 | |||
| Horace BAILEY | 03/07/1881 | |||
| Horace LITTLEWORT | 07/07/1882 | |||
| Ivan SHARPE | 15/06/1889 | |||
| James DINES | 12/04/1886 | |||
| Leonard DAWE | 03/11/1889 | |||
| Ronald BREBNER | 23/09/1882 | GK | ||
| Sydney SANDERS | 09/06/1890 | |||
| Thomas BURN | 29/11/1889 | |||
| Vivian WOODWARD | 01/06/1879 | |||
| William MARTIN | 23/03/1885 |
Coach: ()