FIFA Beach Soccer World Cup Ravenna/Italy 2011
First stage
Switzerland - Senegal
8:8 a.e.t. 0:1 PSO (1:4, 3:4, 4:0, 0:0)
Match | Date | Venue / Stadium | Time | Attendance |
| 2 | 01 September 2011 | Ravenna / Stadio del Mare | 17:00 | 4500 |
Match Officials
Referee RODRIGUEZ Juan (ARG) | Second referee DE LA ROSA Rene (CHI) |
Third referee PADO Hugo (SOL) | Timekeeper AROSEMENA Oscar (PAN) |
Switzerland
- * Nico JUNG (GK)
- * Stephan LEU
- * Sandro SPACCAROTELLA
- * Mo JAEGGY (C)
- * Dejan STANKOVIC
- # Valentin JAEGGY (GK)
- # Samuel LUTZ
- # Kaspar JAEGGY
- # Dominik ZIEGLER
- # Michael RODRIGUES
- # Stephan MEIER
- # Angelo SCHIRINZI
Coach
SCHIRINZI Angelo (SUI)| Match events | |||||||
| Chronologic order | Countdown order | ||||||
| Switzerland | Senegal | ||||||
| First period | |||||||
| 2'56" | 9'04" | [9] | Pape KOUKPAKI | ||||
| 3'51" | 8'09" | [9] | Pape KOUKPAKI | ||||
| 5'51" | 6'09" | [11] | Ndiaga MBAYE | ||||
| Dejan STANKOVIC | [9] | 6'40" | 5'20" | ||||
| 10'03" | 1'57" | [4] | Ngalla SYLLA | ||||
| Second period | |||||||
| 13'09" | 10'51" | [8] | Libasse DIAGNE | ||||
| Mo JAEGGY | [8] | 17'16" | 6'44" | ||||
| 19'47" | 4'13" | [6] | Ibrahima BAKHOUM | ||||
| Dejan STANKOVIC | [9] | 19'58" | 4'02" | ||||
| 19'59" | 4'01" | [9] | Pape KOUKPAKI | ||||
| 21'36" | 2'24" | [6] | Ibrahima BAKHOUM | ||||
| Dejan STANKOVIC | [9] | 21'37" | 2'23" | ||||
| 21'52" | 2'08" | [9] | Pape KOUKPAKI | ||||
| 23'03" | 0'57" | [4] | Ngalla SYLLA | ||||
| Nico JUNG | [1] | 23'34" | 0'26" | ||||
| Third period | |||||||
| Al Seyni NDIAYE | [1] | 24'26" | 11'34" | ||||
| Libasse DIAGNE | [8] | 27'17" | 8'43" | ||||
| Kaspar JAEGGY | [3] | 27'25" | 8'35" | ||||
| Stephan LEU | [6] | 32'24" | 3'36" | ||||
| Mo JAEGGY | [8] | 32'45" | 3'15" | ||||
Penalty Shoot-out
|
|
| Switzerland (SUI) | Statistics | Senegal (SEN) |
| 51 | Shots | 42 |
| 22 | Shots on goal | 14 |
| 0 | Own Goals | 2 |
| 8 | Fouls Committed | 12 |
| 12 | Fouls Suffered | 8 |
| 10 | Corner kicks | 4 |
| 10 | Free Kicks to Goal | 9 |
| 4 | Overheads | 1 |
| 0 / 0 | Penalty Kicks (Goals/Shots) | 0 / 0 |
| 2 | Yellow cards | 3 |
| 0 | Second yellow card and red card | 0 |
| 0 | Red Cards | 0 |
| 49% | Possession (%) | 51% |
| a.e.t.: | After extra time | PSO: | Penalty Shoot-out | (C): | Captain |
| GK: | Goalkeeper | Red Cards | N: | Not eligible to play | |
| I: | Injured | Yellow cards | Y: | Misses next match if booked | |
| Second yellow card and red card | |||||
| A: | Absent | Penalty goal | Own goal | ||
| *: | Starting Five | #: | Played | S: | Substitute |