Mexico
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| 1 | Anjuli LADRON | 07/10/1986 | GK | 168 |
| 2 | Carina MARAVILLAS | 22/06/1983 | DF | 160 |
| 3 | Michell RICO | 30/03/1983 | DF | |
| 4 | Jessica ROMERO | 16/11/1984 | DF | 175 |
| 5 | Maria de Jesus CASTILLO | 06/07/1983 | DF | 163 |
| 6 | Janeth SIORDIA | 21/10/1984 | DF | 169 |
| 7 | Dioselina VALDERRAMA | 28/04/1984 | MF | 160 |
| 8 | Monica VERGARA | 02/05/1983 | MF | 158 |
| 9 | Guadalupe WORBIS | 12/12/1983 | FW | 163 |
| 10 | Yanet ANTUNEZ | 22/08/1984 | MF | 155 |
| 11 | Luz del Rosario SAUCEDO | 14/12/1983 | DF | 156 |
| 12 | Rubi SANDOVAL | 18/01/1984 | DF | 175 |
| 13 | Nancy PEREZ | 18/03/1984 | DF | |
| 14 | Sulim QUINAREZ | 18/03/1984 | MF | 158 |
| 15 | Lisette MARTINEZ | 06/07/1984 | FW | 159 |
| 16 | Carmenita PADILLA | 02/05/1985 | FW | |
| 17 | Jessica PADRON | 03/01/1984 | FW | |
| 18 | Pamela TAJONAR | 02/12/1984 | GK | 170 |
Coach: Leonardo CUELLAR (MEX)