Paraguay
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| 1 | Cristhian ACUNA | 12/01/1982 | GK | 175 |
| 2 | Emmanuel AYALA | 03/12/1985 | MF | 176 |
| 3 | Fabio ALCARAZ | 07/01/1982 | DF | 180 |
| 4 | Gabriel AYALA | 03/12/1985 | DF | 175 |
| 5 | Carlos CHILAVERT | 05/08/1976 | DF | 177 |
| 6 | Hebert GIMENEZ | 30/07/1979 | DF | 182 |
| 7 | Oscar VELAZQUEZ | 26/05/1984 | MF | 165 |
| 8 | Sergio ARAUJO | 08/07/1980 | FW | 176 |
| 9 | Carlos Alberto VILLALBA | 10/02/1972 | FW | 165 |
| 10 | Walter VILLALBA | 22/10/1977 | MF | 165 |
| 11 | Jose ROTELLA | 22/06/1983 | FW | 178 |
| 12 | Marcos MIRANDA | 19/03/1981 | GK | 181 |
| 13 | Alberto BENITEZ | 03/06/1975 | MF | 174 |
| 14 | Rene VILLALBA | 08/07/1981 | MF | 167 |
Coach: Adolfo RUIZ (PAR)