Japan
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| 1 | Masataka IMAI | 02/04/1959 | GK | |
| 2 | Nobuhiro TAKEDA | 22/03/1965 | GK | |
| 3 | Mikiya KANZAKI | 29/07/1960 | ||
| 4 | Toshinobu KATSUYA | 29/07/1960 | ||
| 5 | Kunio KITAMURA | 04/08/1968 | ||
| 6 | Yasuharu KURATA | 01/02/1963 | ||
| 7 | Sugao KAMBE | 02/08/1961 | ||
| 8 | Toshinori YATO | 10/11/1964 | ||
| 9 | Satoru NODA | 19/03/1944 | ||
| 10 | Shigemitsu EGAWA | 31/01/1966 | ||
| 11 | Shigeru ANDO | 03/07/1962 | ||
| 12 | Tsuyoshi KITAZAWA | 10/08/1968 | ||
| 13 | Seiichi NEGISHI | 20/04/1969 |
Coach: Masakatsu HIYAMOTO (JPN)