Brazil
| Nr. | Name | Date of Birth | Position | Height |
|---|---|---|---|---|
| 1 | FERNANDO HENRIQUE | 25/11/1983 | GK | 191 |
| 2 | DANI ALVES | 06/05/1983 | DF | 171 |
| 3 | ALCIDES EDUARDO | 13/03/1985 | DF | 186 |
| 4 | ADAILTON | 16/04/1983 | DF | 189 |
| 5 | CARLOS ALBERTO | 24/01/1978 | MF | 168 |
| 6 | COELHO | 22/03/1983 | DF | 178 |
| 7 | DANIEL CARVALHO | 18/03/1983 | FW | 178 |
| 8 | DUDU | 15/04/1983 | MF | 186 |
| 9 | ANDREZINHO | 30/07/1983 | FW | 180 |
| 10 | NILMAR | 14/07/1984 | FW | 180 |
| 11 | DAGOBERTO | 22/03/1983 | FW | 175 |
| 12 | JEFFERSON | 02/01/1983 | GK | 189 |
| 13 | KLEBER | 12/08/1983 | FW | 176 |
| 14 | ADRIANO | 26/10/1984 | DF | 173 |
| 15 | JUNINHO | 11/01/1983 | MF | 176 |
| 16 | JARDEL | 27/01/1983 | MF | 176 |
| 17 | GABRIEL | 05/03/1983 | DF | 186 |
| 18 | RENATO | 26/07/1983 | DF | 184 |
| 19 | FERNANDINHO | 04/05/1985 | MF | 178 |
| 20 | ANDREY | 09/11/1983 | GK | 193 |
Coach: MARCOS PAQUETA (BRA)